Maxton Design
Maxton Design Heck Diffusor Seite V.2 BMW 3 G20 / G21 M-Pack (BM-3-20-MPACK-RSD2G)88,28€ inkl. MwSt.
Maxton Design
Maxton Design Heck Diffusor Seite V.2 BMW 3 G20 / G21 M-Pack (BM-3-20-MPACK-RSD2G)88,28€ inkl. MwSt.
Ramair
Ramair Doppelvergaser-Luftfilter mit Blanko-Grundplatte - Innenhöhe 100mm (RT2-254-424)179,77€ inkl. MwSt.
Milltek
Milltek Sport Audi RS5 B9 Modelle ohne GPF - Cat-Back-Abgasanlage mit Resonator (leiser) und Endrohren, oval, Titan (SSXAU858)4.560,92€ inkl. MwSt.
V-MAXX
V-MAXX Tieferlegungsfedern FORD FOCUS CARAVAN (DNW) (35 FO 43)184,30€ inkl. MwSt.
KW
KW Gewindefahrwerk V3 (35280069)2.180,64€ inkl. MwSt.
Maxton Design
Maxton Design Prepreg Carbon Fiber Headrests BMW 1 F40 M135i (CF-BM-1-40-M-SC1-245-P)792,50€ inkl. MwSt.
Maxton Design
Maxton Design Hinten Splitter (mit einem vertikalem balken) BMW 6 Coupe / Cabrio E63 / E64 (BM-6-63-RD1G+RD2G)176,55€ inkl. MwSt.
HG Motorsport
HG Motorsport HG-Classic Line Abgassystem 3" Audi 80 (B4) S2/RS2 2.2i quattro (HGCLAU3)1.783,88€ inkl. MwSt.
Ragazzon
Ragazzon Edelstahl Endrohre Gruppe N links/rechts je mit runder Carbon Shot Endrohrblende 118 mm (50.1170.77)918,04€ inkl. MwSt.
Maxton Design
Maxton Design HECK DIFFUSOR SEITE L + R Audi A4 B9 S-Line (AU-A4-B9-SLINE-RSD1G)197,38€ inkl. MwSt.
KW
KW Gewindefahrwerk V2 AUDI (1521000M)1.685,04€ inkl. MwSt.
KW
KW Gewindefahrwerk V3 Racing BMW 3 Series (E46) (39520325)3.885,74€ inkl. MwSt.
Ragazzon
Ragazzon Edelstahl Mittelrohr Gruppe N + Edelstahl Endschalldämpfer links/rechts (50.0731.00)2.572,40€ inkl. MwSt.
V-MAXX
V-MAXX Tieferlegungsfedern SUBARU IMPREZA 5-DOOR (G3/G3S) (35 SB 18)153,21€ inkl. MwSt.
GRAIL
GRAIL Klappenabgasanlage | ECE | passend für Ford Focus Mk2 RS2.695,63€ inkl. MwSt.
KW
KW Domlager NISSAN (19000752)248,98€ inkl. MwSt.
JR Wheels
JR Wheels JR37 17×8″ Blank ET20–40 Gloss Black265,50€ inkl. MwSt.
Eibach
Eibach ERL Serienersatzfeder, Hinterachse - BMW 3 Gran Turismo, BMW 3 Touring ... (R23060)140,42€ inkl. MwSt.
Maxton Design
Maxton Design Seitenschweller Diffusor V.2 Volkswagen Golf Hatchback Mk8 (VW-GO-8-SD2G)197,38€ inkl. MwSt.
KW
KW Gewindefahrwerk V2 MERCEDES-BENZ (15225023)1.974,14€ inkl. MwSt.
Inkl. MwSt. Versand wird beim Bezahlen berechnet
Artikelnr. PP1924PLUS
Die Verfügbarkeit kann sich ändern.
Für dieses Produkt gibt es noch keine Bewertungen
Pipercross Sportluftfilter PP1924PLUS
Länge: 268mm
Breite: 219mm
Passend für:
| Marke | Modell | Jahr | Typ |
|---|---|---|---|
| Mazda | Mazda5 | 2010-2023 | 1.8 MZR (L850) | 1798 CC | 85 KW | 116 HP | 2010 - 2023 |
| BMW | 4 Series | 2014-2016 | 435i (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2014 - 2016 |
| BMW | 4 Series | 2014-2016 | 435i (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2014 - 2016 |
| BMW | 4 Series | 2014-2016 | 435i xDrive (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2014 - 2016 |
| BMW | 4 Series | 2014-2016 | 435i xDrive (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2014 - 2016 |
| BMW | 4 Series | 2013-2016 | 435i xDrive (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2013 - 2016 |
| BMW | 4 Series | 2013-2016 | 435i (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2013 - 2016 |
| BMW | 4 Series | 2013-2016 | 435i xDrive (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2013 - 2016 |
| BMW | 4 Series | 2013-2016 | 435i (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2013 - 2016 |
| BMW | 3 Series | 2014-2016 | 335i xDrive (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2014 - 2016 |
| BMW | 3 Series | 2014-2016 | 335i (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2014 - 2016 |
| BMW | 3 Series | 2013-2014 | 335i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2013 - 2014 |
| BMW | 3 Series | 2013-2014 | 335i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2013 - 2014 |
| BMW | 3 Series | 2013-2016 | 335i (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2013 - 2016 |
| BMW | 3 Series | 2013-2015 | 335i xDrive (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2013 - 2015 |
| BMW | 3 Series | 2013 | 335i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2013 - 2013 |
| BMW | 3 Series | 2013 | 335i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2013 - 2013 |
| BMW | 3 Series | 2013-2015 | 335i xDrive (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2013 - 2015 |
| BMW | 3 Series | 2013-2015 | 335i (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2013 - 2015 |
| BMW | 3 Series | 2012-2015 | 335i xDrive (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2012 - 2015 |
| BMW | 3 Series | 2013-2015 | 335i (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2013 - 2015 |
| BMW | 3 Series | 2012-2013 | 335i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2012 - 2013 |
| BMW | 3 Series | 2011-2013 | 335i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2011 - 2013 |
| BMW | 3 Series | 2012-2015 | 335i xDrive (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2012 - 2015 |
| BMW | 3 Series | 2011-2015 | 335i (N55 B30 A) | 2979 CC | 225 KW | 306 HP | 2011 - 2015 |
| BMW | 3 Series | 2012-2015 | ActiveHybrid (N55 B30 A) | 2979 CC | 250 KW | 340 HP | 2012 - 2015 |
| BMW | 2 Series | 2015-2016 | M235i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2015 - 2016 |
| BMW | 2 Series | 2014-2016 | M235i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2014 - 2016 |
| BMW | 2 Series | 2015-2018 | M2 (N55 B30 A) | 2979 CC | 272 KW | 370 HP | 2015 - 2018 |
| BMW | 2 Series | 2014-2016 | M235i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2014 - 2016 |
| BMW | 2 Series | 2013-2016 | M235i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2013 - 2016 |
| BMW | 1 Series | 2015-2023 | M135i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2015 - 2023 |
| BMW | 1 Series | 2015-2023 | M135i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2015 - 2023 |
| BMW | 1 Series | 2012-2023 | M135i xDrive (N55 B30 A) | 2979 CC | 235 KW | 320 HP | 2012 - 2023 |
| BMW | 1 Series | 2011-2023 | M135i (N55 B30 A) | 2979 CC | 235 KW | 320 HP | 2011 - 2023 |
| BMW | 1 Series | 2015-2016 | M135i xDrive (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2015 - 2016 |
| BMW | 1 Series | 2015-2016 | M135i (N55 B30 A) | 2979 CC | 240 KW | 326 HP | 2015 - 2016 |
| BMW | 1 Series | 2012-2015 | M135i xDrive (N55 B30 A) | 2979 CC | 235 KW | 320 HP | 2012 - 2015 |
| BMW | 1 Series | 2012-2015 | M135i (N55 B30 A) | 2979 CC | 235 KW | 320 HP | 2012 - 2015 |
| Alpina | B4 | 2014-2017 | BiTurbo (N55 B30 A) | 2979 CC | 301 KW | 409 HP | 2014 - 2017 |
| Alpina | B4 | 2018-2023 | S BiTurbo AWD (N55 B30 A) | 2979 CC | 332 KW | 452 HP | 2018 - 2023 |
| Alpina | B4 | 2018-2023 | S BiTurbo (N55 B30 A) | 2979 CC | 332 KW | 452 HP | 2018 - 2023 |
| Alpina | B4 | 2017-2018 | S BiTurbo AWD (N55 B30 A) | 2979 CC | 324 KW | 440 HP | 2017 - 2018 |
| Alpina | B4 | 2017-2018 | S BiTurbo (N55 B30 A) | 2979 CC | 324 KW | 440 HP | 2017 - 2018 |
| Alpina | B4 | 2014-2017 | 3.0 B4 BiTurbo AWD (N55 B30 A) | 2979 CC | 301 KW | 409 HP | 2014 - 2017 |
| Alpina | B4 | 2014-2017 | 3.0 B4 BiTurbo (N55 B30 A) | 2979 CC | 301 KW | 409 HP | 2014 - 2017 |
| Alpina | B3 | 2017-2019 | S BiTurbo AWD (N55 B30 A) | 2979 CC | 324 KW | 440 HP | 2017 - 2019 |
| Alpina | B3 | 2017-2019 | S BiTurbo (N55 B30 A) | 2979 CC | 324 KW | 440 HP | 2017 - 2019 |
| Alpina | B3 | 2017-2018 | S BiTurbo AWD (N55 B30 A) | 2979 CC | 324 KW | 440 HP | 2017 - 2018 |
| Alpina | B3 | 2013-2017 | BiTurbo AWD (N55 B30 A) | 2979 CC | 301 KW | 409 HP | 2013 - 2017 |
| Alpina | B3 | 2013-2017 | BiTurbo (N55 B30 A) | 2979 CC | 301 KW | 409 HP | 2013 - 2017 |
TÜV / ABE auf Anfrage erhältlich
Wir liefern derzeit nur innerhalb Europas.
Ist ein Artikel nicht verfügbar, melden wir uns bei Ihnen mit einer voraussichtlichen Wartezeit.
Möchten Sie einen Artikel nach Erhalt zurückgeben, gilt unser Rückgaberecht von 14 Tagen. Von der Rückgabe ausgeschlossen sind nach Kundenwunsch gefertigte Produkte; die Rücksendekosten trägt der Kunde. Alle Bedingungen zu Lieferung und Rückgabe finden Sie auf der Seite „Informationen zur Lieferung“ — der Link steht unten auf der Seite.
Für die Produkte gilt eine Garantie, deren Umfang im beiliegenden Garantieschein beschrieben ist.
Für eine berechtigte Reklamation müssen Sie nachweisen, dass der Schaden nicht von Ihnen verursacht wurde und der Garantieschein gültig ist.
Alle Bedingungen finden Sie auf der Seite „Bedingungen und Konditionen“ — der Link steht unten auf der Seite.