Ragazzon
Ragazzon Stainless steel left round tail pipe 2x70 mm staggered (59.0015.25)278.48€ VAT included
Ragazzon
Ragazzon Stainless steel left round tail pipe 2x70 mm staggered (59.0015.25)278.48€ VAT included
KW
KW Coilover suspension V2 Comfort AUDI (18010100)1,784.16€ VAT included
KW
KW Coilover kit V5 w. HLS 2 Hydraulic Lift System DODGE Viper (30928209)12,889.76€ VAT included
Ulter Sport
Ulter Sport Universal tailpipe, Ø80 mm, round (N2-08-1*L)74.37€ VAT included
Eibach
Eibach ERL OE replacement spring, rear axle - MERCEDES-BENZ C-Class T-Model (R23161)96.76€ VAT included
JR Wheels
JR Wheels JR29 19×11″ 5x114.3/5x120 ET25 Matt Black383.50€ VAT included
ST
ST Wheel spacer (56050042)118.00€ VAT included
Pipercross
Pipercross replacement filter PP1432 (PP1432)69.31€ VAT included
Vossen
Vossen HF-2 22×11″ undrilled 5-lug ET+9…+54 Deep Raw1,249.62€ VAT included
ST
ST Coilover suspension X (13280068)871.61€ VAT included
JR Wheels
JR Wheels JR34 19×9.5″ 5x112 ET40 Platinum Bronze365.80€ VAT included
Eibach
Eibach Pro-Lift-Kit single spring, rear axle - NISSAN Qashqai II, RENAULT Kadjar (F31-63-027-03-HA)155.76€ VAT included
Maxton Design
Maxton Design Led Stop Light Volkswagen Golf R Hatchback Mk8 Facelift (VW-GO-8-R-RS2RLG+LED)94.23€ VAT included
KW
KW Coilover suspension V2 Comfort (18010080)1,557.60€ VAT included
Maxton Design
Maxton Design Front Splitter V.2 Subaru BRZ Mk2 (SU-BRZ-2-FD2G+FD2RRED)244.00€ VAT included
Eibach
Eibach Pro-Kit single spring, front axle - PEUGEOT 205, PEUGEOT 106 I (F7001001)127.44€ VAT included
Maxton Design
Maxton Design Rear Side Splitters for BMW X4 M40i G02 (BM-X4-02-MPACK-RSD1G)88.28€ VAT included
Akrapovic
Akrapovič Evolution Link pipe set (SS) for BMW M135i (F40) / MINI JCW Clubman ALL4 (F54) … (E-BM/SS/6)400.02€ VAT included
Concaver
Concaver CVR1 19×10.5″ Blank ET15–57 Platinum Black649.00€ VAT included
Eibach
Eibach Pro-Spacer wheel spacers 50 mm per axle, 5x108, hub bore 67 mm, system 7 (S90-7-25-017)265.50€ VAT included
VAT included. Shipping calculated at checkout
Product Code: HGICVAG30-BLACK
Availability may change.
There are no reviews for this product.
Performance doesn’t begin with the software - but with a consistently low charge air temperature.
TheHF-Series upgrade intercooler was specifically developed for the Audi B9 and C8 platforms and combines exceptionally high cooling performance with a flow-optimized internal design. The result is significantly more efficient charge air cooling, reduced pressure loss, and a noticeable reduction in stress on the turbocharger.
Whether it’s a standard production vehicle or a performance-enhanced setup - this intercooler ensures that your engine can reach its full potential even under high continuous load.
The centerpiece is our high-qualityBar’n’Plate (BNP) high-performance mesh .
Together with the specially developed aluminium die-cast end boxes and ourWAY FIN TECHNOLOGY, the entire air path was optimized using CAD flow simulations.
This results in:
While many charge air coolers focus exclusively on the largest possible core, every detail of the HF-Series was designed for the optimal compromise between cooling performance and flow velocity.
| Series | HF-Series | |
|---|---|---|
| Network size | 720 × 145 × 80 mm | 540 × 445 × 65 mm |
| Network volume | 8.35 liters | 15.62 liters |
The almost doubled network volume allows for significantly higher heat absorption and ensures consistently low intake air temperatures even during multiple full-load accelerations.
| vehicle | Type | E-Number | Engine code | Engine displacement | Performance |
|---|---|---|---|---|---|
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CVKB | 1984 cm³ | 140 kW / 4200 rpm |
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CYRC | 1984 cm³ | 183 kW / 5000 rpm |
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CYRB | 1984 cm³ | 185 kW / 5000 rpm |
| Audi S4 Avant | B9 (8W) | e12001/1160430 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| Audi S4 Saloon | B9 (8W) | e132007/46 1084 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CVKB | 1984 cm³ | 140 kW / 4200 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CYRC | 1984 cm³ | 183 kW / 5000 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CYRB | 1984 cm³ | 185 kW / 5000 rpm |
| Audi S5 | B9 (F5) | e12001/1160430 / e132007/461084 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| vehicle | Engine code | Construction period | Performance | Engine displacement | cylinder | fuel |
|---|---|---|---|---|---|---|
| Audi A7 Sportback (4KA) 55 TFSI Mild-Hybrid quattro | DLZA | from 10.2017 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 Allroad C8 (4AH) 55 TFSI Mild-Hybrid quattro | DLZA | from 11.2019 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 C8 Avant (4A5) 55 TFSI Mild-Hybrid quattro | DLZA | from 05.2018 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 C8 (4A2) 55 TFSI Mild-Hybrid quattro | DLZA | from 02.2018 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A5 Cabrio (F57, F5E) 3.0 TDI | CSWB | 03.2017 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Cabrio (F57, F5E) 3.0 TDI quattro | CSWB | 12.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Sportback (F5A, F5F) 3.0 TDI | CSWB | 03.2017 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Sportback (F5A, F5F) 3.0 TDI quattro | CSWB | 09.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 (F53, F5P) 3.0 TDI | CSWB | 11.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 (F53, F5P) 3.0 TDI quattro | CSWB | 07.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | CSWB | 01.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | CYRC | 11.2015 - 10.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | CYRB / CYMC | 08.2015 - 10.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 Avant (8W5, 8WD) 3.0 TDI | CSWB | 10.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro | CSWB | 11.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI | CYRC | 11.2015 - 11.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI quattro | CYRC | 11.2015 - 11.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI | CYRB / CYMC | 05.2015 - 11.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI quattro | CYRB / CYMC | 05.2015 - 11.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 3.0 TDI | CSWB | 09.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 (8W2, 8WC) 3.0 TDI quattro | CSWB | 09.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.