TAROX
TAROX Big Brake Kit KMFO1309 Ford Fiesta Mk7/8 ST SPORT | F2000 / Blue (KMFO1309-BLU-F2000)2,594.82€ VAT included
TAROX
TAROX Big Brake Kit KMFO1309 Ford Fiesta Mk7/8 ST SPORT | F2000 / Blue (KMFO1309-BLU-F2000)2,594.82€ VAT included
Milltek
Milltek Sport Adapter to OE Cat Back 70 I.D. to 60 I.D. 90 long (F5153)60.47€ VAT included
Motordrome Design
Roof Spoiler V.2 Tailgate Ford Transit / Tourneo Custom Mk2 / Volkswagen T7152.76€ VAT included
V-MAXX
V-MAXX Lowering springs VW CADDY MAXI (LWB) PANEL VAN (MK5/SK) (35 VW 1046)182.49€ VAT included
JR Wheels
JR Wheels JR37 17×8″ 4x100 ET40 Platinum Bronze259.60€ VAT included
Scorpion
Scorpion Rear silencer | Daytona 100mm black ceramic | for Vauxhall Corsa E 1.0 Turbo Non GPF Model Only (2014-2019)472.05€ VAT included
Eibach
Eibach Pro-Spacer wheel spacers 50 mm per axle, 5x120, hub bore 74 mm, system 7, black (S90-7-25-032-B)257.24€ VAT included
JR Wheels
JR Wheels JR34 18×8″ Blank ET20–42 Platinum Bronze295.00€ VAT included
Concaver
Concaver CVR6 20×9″ 5x120 ET30 Double Tinted Black678.50€ VAT included
ST
ST Wheel spacer OPEL GT (56060844)157.66€ VAT included
JR Wheels
JR Wheels JR38 20×8.5″ 5x112 ET25 Black Machined424.80€ VAT included
Maxton Design
Maxton Design Street Pro Rear Side Splitters + Flaps Kia Stinger GT / GT-Line Mk1 (KIST1GTLINECNC-RSD1B+RSF1G)126.96€ VAT included
Maxton Design
Maxton Design Side Flaps Toyota GR Yaris Mk4 (TOYA4GR4CNC-SRF1G)58.52€ VAT included
JR Wheels
JR Wheels JR12 18×10″ 5x114.3/5x120 ET0 Gloss Black330.40€ VAT included
Maxton Design
Maxton Design Rear Diffuser V.2 Mercedes CLA A45 AMG C117 Facelift (ME-CLA-117F-AMG-CNC-RS2A)197.38€ VAT included
AP
AP Coilover suspension AUDI (1151000J)694.07€ VAT included
Ramair
Ramair Performance Pleated Replacement Air Filter for Vauxhall Astra H 1.7 CDTi (PPF-1902)56.58€ VAT included
JR Wheels
JR Wheels SL-01 20×8.5″ 5x112 ET35 Matt Gun Metal536.90€ VAT included
Ragazzon
Ragazzon Stainless steel centre pipe group N (55.0548.00)306.80€ VAT included
JR Wheels
JR Wheels JR29 17×7″ 4x100/4x114.3 ET40 Matt Bronze218.30€ VAT included
VAT included. Shipping calculated at checkout
Product Code: RPF-1557
Availability may change.
There are no reviews for this product.
This is a replacement panel filter for Vauxhall / Opel. Please see full list of fitments below :
| Opel | Astravan | 2005-2024 | 1.6 (Z 16 XE1,Z 16 XEP) | 1598 CC | 76 KW | 103 HP | 2005 - 2024 |
| Opel | Astravan | 2005-2024 | 1.4 i (Z 14 XEP) | 1364 CC | 66 KW | 90 HP | 2005 - 2024 |
| Opel | Astravan | 2001-2006 | 1.7 DTI 16V (Y 17 DT) | 1686 CC | 55 KW | 75 HP | 2001 - 2006 |
| Opel | Astravan | 2000-2005 | 1.6 Dual-Fuel (Z 16 XE) | 1598 CC | 74 KW | 101 HP | 2000 - 2005 |
| Opel | Astravan | 1998-2000 | 1.6 Dual-Fuel (X 16 SZR) | 1598 CC | 55 KW | 75 HP | 1998 - 2000 |
| Opel | Astravan | 1998-2000 | 1.6 i (X 16 SZR) | 1598 CC | 55 KW | 75 HP | 1998 - 2000 |
| Opel | Astravan | 2000-2005 | 1.4 16V (Z 14 XE) | 1389 CC | 66 KW | 90 HP | 2000 - 2005 |
| Opel | Zafira | 2006-2014 | 2.0 (Z 20 LEH) | 1998 CC | 176 KW | 240 HP | 2006 - 2014 |
| Opel | Zafira | 2005-2014 | 2.0 (Z 20 LER) | 1998 CC | 147 KW | 200 HP | 2005 - 2014 |
| Opel | Zafira | 2005-2014 | 1.8 (A 18 XER,Z 18 XER) | 1796 CC | 103 KW | 140 HP | 2005 - 2014 |
| Opel | Zafira | 2013-2014 | 1.8 (A 18 XEL) | 1796 CC | 88 KW | 120 HP | 2013 - 2014 |
| Opel | Zafira | 2007-2014 | 1.6 (A 16 XER,Z 16 XER) | 1598 CC | 85 KW | 115 HP | 2007 - 2014 |
| Opel | Zafira | 2005-2014 | 1.6 (Z 16 XE1,Z 16 XEP) | 1598 CC | 77 KW | 105 HP | 2005 - 2014 |
| Opel | Zafira | 1999-2005 | 2.0 DTi 16V (Y 20 DTH) | 1995 CC | 74 KW | 101 HP | 1999 - 2005 |
| Opel | Zafira | 1999-2005 | 2.0 DI 16V (X 20 DTL) | 1995 CC | 60 KW | 82 HP | 1999 - 2005 |
| Opel | Zafira | 2002-2005 | 2.0 (Z 20 LET) | 1998 CC | 147 KW | 199 HP | 2002 - 2005 |
| Opel | Zafira | 2001-2005 | 2.0 GSI Turbo (Z 20 LET) | 1998 CC | 141 KW | 192 HP | 2001 - 2005 |
| Opel | Zafira | 2000-2005 | 1.8 Dual-Fuel (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 - 2005 |
| Opel | Zafira | 2000-2005 | 1.8 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 - 2005 |
| Opel | Zafira | 1999-2000 | 1.8 16V (X 18 XE1) | 1796 CC | 85 KW | 116 HP | 1999 - 2000 |
| Opel | Zafira | 1998-2005 | 1.6 Dual-Fuel (X 16 XEL) | 1598 CC | 74 KW | 101 HP | 1998 - 2005 |
| Opel | Zafira | 1999-2005 | 1.6 16V (X 16 XEL,Z 16 XE) | 1598 CC | 74 KW | 101 HP | 1999 - 2005 |
| Opel | Zafira | 2001-2005 | 1.6 CNG (Z 16 YNG) | 1598 CC | 71 KW | 97 HP | 2001 - 2005 |
| Opel | VX220 | 2003-2005 | 2.0 VXR (Z 20 LET) | 1998 CC | 162 KW | 220 HP | 2003 - 2005 |
| Opel | VX220 | 2001-2005 | 2.0 i Turbo (Z 20 LET) | 1998 CC | 147 KW | 200 HP | 2001 - 2005 |
| Opel | Vectra | 2006-2009 | 2.8 V6 Turbo (Z 28 NET) | 2792 CC | 188 KW | 255 HP | 2006 - 2009 |
| Opel | Vectra | 2006-2009 | 2.8 V6 Turbo (Z 28 NET) | 2792 CC | 206 KW | 280 HP | 2006 - 2009 |
| Opel | Vectra | 2005-2006 | 2.8 V6 Turbo (Z 28 NET) | 2792 CC | 188 KW | 255 HP | 2005 - 2006 |
| Opel | Vectra | 2006-2009 | 2.8 V6 Turbo (Z 28 NET) | 2792 CC | 184 KW | 250 HP | 2006 - 2009 |
| Opel | Vectra | 2005-2009 | 2.8 V6 Turbo (Z 28 NEL) | 2792 CC | 169 KW | 230 HP | 2005 - 2009 |
| Opel | Signum | 2007-2008 | 2.8 V6 Turbo (Z 28 NET) | 2792 CC | 184 KW | 250 HP | 2007 - 2008 |
| Opel | Signum | 2005-2008 | 2.8 V6 Turbo (Z 28 NEL) | 2792 CC | 169 KW | 230 HP | 2005 - 2008 |
| Opel | Astra | 2006-2010 | 2.0 Turbo (Z 20 LER) | 1998 CC | 147 KW | 200 HP | 2006 - 2010 |
| Opel | Astra | 2006-2010 | 2.0 (Z 20 LEL) | 1998 CC | 125 KW | 170 HP | 2006 - 2010 |
| Opel | Astra | 2008-2010 | 1.8 (A 18 XER,Z 18 XER) | 1796 CC | 103 KW | 140 HP | 2008 - 2010 |
| Opel | Astra | 2006-2011 | 1.6 i 16V (A 16 XER,Z 16 XER) | 1598 CC | 85 KW | 116 HP | 2006 - 2011 |
| Opel | Astra | 2009-2010 | 2.0 VXR (Z 20 LEH) | 1998 CC | 176 KW | 240 HP | 2009 - 2010 |
| Opel | Astra | 2005-2010 | 2.0 Turbo (Z 20 LEL) | 1998 CC | 125 KW | 170 HP | 2005 - 2010 |
| Opel | Astra | 2007-2010 | 1.8 i 16V (A 18 XER,Z 18 XER) | 1796 CC | 103 KW | 140 HP | 2007 - 2010 |
| Opel | Astra | 2005-2010 | 1.6 (Z 16 XEP) | 1598 CC | 77 KW | 105 HP | 2005 - 2010 |
| Opel | Astra | 2005-2010 | 1.4 i 16V (Z 14 XEP) | 1364 CC | 66 KW | 90 HP | 2005 - 2010 |
| Opel | Astra | 2004-2010 | 2.0 Turbo (Z 20 LER) | 1998 CC | 147 KW | 200 HP | 2004 - 2010 |
| Opel | Astra | 2004-2010 | 2.0 Turbo (Z 20 LEL) | 1998 CC | 125 KW | 170 HP | 2004 - 2010 |
| Opel | Astra | 2005-2010 | 1.8 (A 18 XER,Z 18 XER) | 1796 CC | 103 KW | 140 HP | 2005 - 2010 |
| Opel | Astra | 2004-2011 | 1.6 (Z 16 XER) | 1598 CC | 85 KW | 115 HP | 2004 - 2011 |
| Opel | Astra | 2004-2009 | 2.0 Turbo (Z 20 LEH) | 1998 CC | 177 KW | 240 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 2.0 Turbo (Z 20 LER) | 1998 CC | 147 KW | 200 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 2.0 Turbo (Z 20 LEL) | 1998 CC | 125 KW | 170 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 1.8 (A 18 XER,Z 18 XER) | 1796 CC | 103 KW | 140 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 1.8 (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 1.6 (A 16 XER,Z 16 XER) | 1598 CC | 85 KW | 115 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 1.6 (Z 16 XE1,Z 16 XEP) | 1598 CC | 77 KW | 105 HP | 2004 - 2009 |
| Opel | Astra | 2004-2009 | 1.4 (Z 14 XEP) | 1364 CC | 66 KW | 90 HP | 2004 - 2009 |
| Opel | Astra | 2002-2005 | 2.0 Turbo (Z 20 LET) | 1998 CC | 141 KW | 192 HP | 2002 - 2005 |
| Opel | Astra | 2002-2005 | 2.0 (Z 20 LET) | 1998 CC | 147 KW | 200 HP | 2002 - 2005 |
| Opel | Astra | 2001-2005 | 1.8 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2001 - 2005 |
| Opel | Astra | 2003-2005 | 1.6 16V (Z 16 XEP) | 1598 CC | 76 KW | 103 HP | 2003 - 2005 |
| Opel | Astra | 2001-2005 | 1.6 16V (Z 16 XE) | 1598 CC | 74 KW | 101 HP | 2001 - 2005 |
| Opel | Astra | 2000-2005 | 2.0 16V Turbo (Z 20 LET) | 1998 CC | 140 KW | 190 HP | 2000 - 2005 |
| Opel | Astra | 2000-2005 | 1.8 16V (X 18 XE1) | 1796 CC | 85 KW | 115 HP | 2000 - 2005 |
| Opel | Astra | 2000-2005 | 1.6 16V (Z 16 XEP) | 1598 CC | 76 KW | 103 HP | 2000 - 2005 |
| Opel | Astra | 1998-2004 | 1.6 16V (X 16 XEL,Z 16 XE) | 1598 CC | 74 KW | 101 HP | 1998 - 2004 |
| Opel | Astra | 1998-2004 | 1.6 Dual-Fuel (Z 16 SE) | 1598 CC | 63 KW | 85 HP | 1998 - 2004 |
| Opel | Astra | 1998-2004 | 1.6 (X 16 SZR) | 1598 CC | 55 KW | 75 HP | 1998 - 2004 |
| Opel | Astra | 1999-2005 | 2.0 DTi 16V (Y 20 DTH) | 1995 CC | 74 KW | 101 HP | 1999 - 2005 |
| Opel | Astra | 1998-2005 | 2.0 DI (X 20 DTL,Y 20 DTL) | 1995 CC | 60 KW | 82 HP | 1998 - 2005 |
| Opel | Astra | 2002-2005 | 2.0 (Z 20 LET) | 1998 CC | 147 KW | 199 HP | 2002 - 2005 |
| Opel | Astra | 2001-2005 | 2.0 SRI Turbo (Z 20 LET) | 1998 CC | 141 KW | 192 HP | 2001 - 2005 |
| Opel | Astra | 2000-2005 | 1.8 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2000 - 2005 |
| Opel | Astra | 2002-2005 | 1.8 16V Dual-Fuel (Z 18 XE) | 1796 CC | 87 KW | 118 HP | 2002 - 2005 |
| Opel | Astra | 1998-2000 | 1.8 16V (X 18 XE1) | 1796 CC | 85 KW | 116 HP | 1998 - 2000 |
| Opel | Astra | 2002-2005 | 1.6 (Z 16 XEP) | 1598 CC | 76 KW | 103 HP | 2002 - 2005 |
| Opel | Astra | 1998-2000 | 1.6 Dual-Fuel (X 16 SZR) | 1598 CC | 55 KW | 75 HP | 1998 - 2000 |
| Opel | Astra | 1999-2003 | 1.4 16V Dual-Fuel (X 14 XE,Z 14 XE) | 1389 CC | 66 KW | 90 HP | 1999 - 2003 |
| Opel | Astra | 1998-2004 | 2.0 DTi 16V (Y 20 DTH) | 1995 CC | 74 KW | 101 HP | 1998 - 2004 |
| Opel | Astra | 1998-2004 | 2.0 DI (X 20 DTL,Y 20 DTL) | 1995 CC | 60 KW | 82 HP | 1998 - 2004 |
| Opel | Astra | 1998-2000 | 1.7 TD (X 17 DTL) | 1700 CC | 50 KW | 68 HP | 1998 - 2000 |
| Opel | Astra | 2000-2005 | 1.7 DTI 16V (Y 17 DT) | 1686 CC | 55 KW | 75 HP | 2000 - 2005 |
| Opel | Astra | 1998-2005 | 2.0 16V (X 20 XEV) | 1998 CC | 100 KW | 136 HP | 1998 - 2005 |
| Opel | Astra | 2002-2003 | 1.8 16V Dual-Fuel (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 2002 - 2003 |
| Opel | Astra | 1998-2004 | 1.8 16V (Z 18 XE) | 1796 CC | 92 KW | 125 HP | 1998 - 2004 |
| Opel | Astra | 1998-2004 | 1.8 16V Dual-Fuel (Z 18 XE) | 1796 CC | 87 KW | 118 HP | 1998 - 2004 |
| Opel | Astra | 1998-2004 | 1.8 16V (X 18 XE1) | 1796 CC | 85 KW | 116 HP | 1998 - 2004 |
| Opel | Astra | 1999-2004 | 1.6 Dual-Fuel (X 16 XEL,Z 16 XE) | 1598 CC | 74 KW | 101 HP | 1999 - 2004 |
| Opel | Astra | 1998-2005 | 1.6 16V (X 16 XEL,Z 16 XE) | 1598 CC | 74 KW | 101 HP | 1998 - 2005 |
| Opel | Astra | 2002-2005 | 1.6 Dual-Fuel (Z 16 SE) | 1598 CC | 63 KW | 85 HP | 2002 - 2005 |
| Opel | Astra | 2000-2005 | 1.6 Dual-Fuel (Z 16 SE) | 1598 CC | 62 KW | 86 HP | 2000 - 2005 |
| Opel | Astra | 2000-2005 | 1.6 (Z 16 SE) | 1598 CC | 62 KW | 84 HP | 2000 - 2005 |
| Opel | Astra | 1998-2000 | 1.6 Dual-Fuel | 1598 CC | 55 KW | 75 HP | 1998 - 2000 |
| Opel | Astra | 1998-2000 | 1.6 (X 16 SZR) | 1598 CC | 55 KW | 75 HP | 1998 - 2000 |
| Opel | Astra | 1998-2005 | 1.4 16V (X 14 XE,Z 14 XE) | 1389 CC | 66 KW | 90 HP | 1998 - 2005 |
| Toyota | Corolla | 2002-2007 | 2.0 D-4D (1CD-FTV) | 1995 CC | 66 KW | 90 HP | 2002 - 2007 |
| Saab | 9-3X | 2011-2012 | 2.0 t BioPower XWD (A 20 NFT) | 1998 CC | 162 KW | 220 HP | 2011 - 2012 |
| Saab | 9-3X | 2011-2015 | 2.0 T16 XWD (A 20 NFT) | 1998 CC | 162 KW | 220 HP | 2011 - 2015 |
| Saab | 9-3X | 2009-2012 | 2.0 t BioPower XWD (B207R) | 1998 CC | 154 KW | 209 HP | 2009 - 2012 |
| Saab | 9-3X | 2009-2015 | 2.0 t XWD (B207R) | 1998 CC | 154 KW | 209 HP | 2009 - 2015 |
| Saab | 9-3 | 2005-2015 | 2.8 Turbo V6 (B284L) | 2792 CC | 169 KW | 230 HP | 2005 - 2015 |
| Saab | 9-3 | 2011-2015 | 2.0 t BioPower XWD (A 20 NFT) | 1998 CC | 162 KW | 220 HP | 2011 - 2015 |
| Saab | 9-3 | 2011-2015 | 2.0 t XWD (A 20 NFT) | 1998 CC | 162 KW | 220 HP | 2011 - 2015 |
| Saab | 9-3 | 2008-2015 | 2.0 t BioPower XWD (B207R) | 1998 CC | 154 KW | 209 HP | 2008 - 2015 |
Features
What Does It Do?
The Ramair Panel Filter range is made from twin core Ramair Aeriform foam and our stainless steel cage which is used in many of our tier 1 Motorsport applications for maximum strength. A rubber polymer surround gives a fantastic clean and smooth finish with longevity in mind. These filters are direct replacements for the OEM air filter in your car, making this filter easy to fit and maintain. Ramair twin core foam is unique and like no other in the market. Our foam is designed to give maximum dust filtration along with optimum performance.
Filter Length: 298mm
Filter Width: 235mm
Filter Shape: Rectangle
Filter Material: 15mm Dual Layer Foam
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.