Ulter Sport
Ulter Sport Rear silencer for MINI ONE 2000-2006, Ø90 mm, round, 1 tailpipe (133-107/90RS)222.12€ VAT included
Ulter Sport
Ulter Sport Rear silencer for MINI ONE 2000-2006, Ø90 mm, round, 1 tailpipe (133-107/90RS)222.12€ VAT included
KW
KW Coilover suspension DDC Plug & Play BMW (39020059)3,073.90€ VAT included
KW
KW Coilover suspension V2 OPEL Corsa C (X01) (15260031)1,418.36€ VAT included
Maxton Design
Maxton Design Set of Splitters Dodge Challenger SRT Hellcat Widebody Mk3 (DO-CHL-3F-SRT-HC-SET)571.32€ VAT included
JR Wheels
JR Wheels SL-01 20×10″ Blank ET15–48 Matt Bronze560.50€ VAT included
Vogtland
Vogtland coilover kit - VW Golf III / Vento, type 1HXO, 1H, 1E, 2WD, Sedan, Roadster (968213)848.83€ VAT included
V-MAXX
V-MAXX X-Street coilover kit KIA RIO (UB/UBG) (60 KI 03)486.41€ VAT included
JR Wheels
JR Wheels JR38 18×8″ 5x112 ET35 Silver Machined300.90€ VAT included
Milltek
Milltek Sport Rear Silencer - MSNI103839.63€ VAT included
V-MAXX
V-MAXX Lowering springs BMW 5 SEDAN (G30) (35 BM 424)150.43€ VAT included
Maxton Design
Maxton Design Front Splitter V.1 BMW 3 Sport Line G20 / G21 (BM-3-20-SPORT-FD1G)197.38€ VAT included
Vossen
Vossen HFX-2 20×8,5″ undrilled 5-lug ET+10…+45 Flat Raw1,060.82€ VAT included
Vogtland
Vogtland coilover kit - Alfa Romeo Mito, type 955, VA more than 900 kg, without electronic dampers (968058)963.73€ VAT included
Scorpion
Scorpion Front flex pipe | for Mercedes-Benz A45 / CLA45 (2013-2018)309.54€ VAT included
JR Wheels
JR Wheels JR12 15×8.5″ 4x100/4x114.3 ET13 Dark Anodize Bronze188.80€ VAT included
V-MAXX
V-MAXX Lowering springs AUDI A3 3-DOOR (8P) (35 AU 132)130.07€ VAT included
Milltek
Milltek Sport Audi S3 8V.2 Sportback - Non-Resonated (Louder) Cat-Back Exhaust System with Quad Round Titanium Trims (SSXAU417)3,097.93€ VAT included
JR Wheels
JR Wheels JR49 16×7″ 4x100 ET40 Hyper Black200.60€ VAT included
Concaver
Concaver CVR1 22×9.5″ 5x130 ET57 Brushed Bronze914.50€ VAT included
ST
ST Wheel bolt (59110312)18.84€ VAT included
VAT included. Shipping calculated at checkout
Product Code: PP1895PLUS
Availability may change.
There are no reviews for this product.
Pipercross sports air filter PP1895PLUS
Length: 292mm
Width: 177mm
Fits:
| Make | Model | Year | Type |
|---|---|---|---|
| Volkswagen | Passat | 2020-2023 | 2.0 TDI (DTRA) | 1968 CC | 90 KW | 122 HP | 2020 - 2023 |
| Volkswagen | Passat | 2014-2023 | 1.6 TDI (DCXA,DCZA) | 1598 CC | 88 KW | 120 HP | 2014 - 2023 |
| Volkswagen | Passat | 2015-2023 | 2.0 TSI 4motion (CJXA,DNFE) | 1984 CC | 206 KW | 280 HP | 2015 - 2023 |
| Volkswagen | Passat | 2018-2023 | 2.0 TSI 4motion (DNUA) | 1984 CC | 200 KW | 272 HP | 2018 - 2023 |
| Volkswagen | Passat | 2015-2023 | 2.0 TSI (CHHB,CXDA) | 1984 CC | 162 KW | 220 HP | 2015 - 2023 |
| Volkswagen | Passat | 2018-2023 | 2.0 TSI (CZPB,DKZA,DNNA,DRFA) | 1984 CC | 140 KW | 190 HP | 2018 - 2023 |
| Volkswagen | Passat | 2015-2023 | 1.8 TSI (CJSA,CJSC) | 1798 CC | 132 KW | 180 HP | 2015 - 2023 |
| Volkswagen | Golf Sportsvan | 2014-2020 | 2.0 TDI (CRLB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2014 - 2020 |
| Volkswagen | Golf Sportsvan | 2014-2017 | 2.0 TDI (CRLD,CRVA,DCYB) | 1968 CC | 81 KW | 110 HP | 2014 - 2017 |
| Volkswagen | Golf Sportsvan | 2016-2020 | 1.6 TDI (DDYA,DGTE) | 1598 CC | 85 KW | 115 HP | 2016 - 2020 |
| Volkswagen | Golf Sportsvan | 2014-2016 | 1.6 TDI (CRKB,CXXB,DBKA) | 1598 CC | 81 KW | 110 HP | 2014 - 2016 |
| Volkswagen | Golf Sportsvan | 2014-2018 | 1.6 TDI (CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2014 - 2018 |
| Volkswagen | Golf | 2014-2020 | 2.0 TDI 4motion (CUNA,DGCA,DJGA) | 1968 CC | 135 KW | 184 HP | 2014 - 2020 |
| Volkswagen | Golf | 2014-2020 | 2.0 TDI 4motion (CRBC,CRLB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2014 - 2020 |
| Volkswagen | Golf | 2014-2017 | 1.6 TDI 4motion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2014 - 2017 |
| Volkswagen | Golf | 2014-2020 | 1.8 TSI 4motion (CJSB) | 1798 CC | 132 KW | 180 HP | 2014 - 2020 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI (DTSA,DTSB,DTTC) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI (DSUD,DTRD) | 1968 CC | 85 KW | 116 HP | 2020 - 2023 |
| Volkswagen | Golf | 2021-2023 | 2.0 TSI R 4motion (DNFG) | 1984 CC | 235 KW | 320 HP | 2021 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI GTD (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI 4motion (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Golf | 2021-2023 | 2.0 TDI 4motion (DTTC) | 1968 CC | 110 KW | 150 HP | 2021 - 2023 |
| Volkswagen | Golf | 2019-2023 | 2.0 TDI (DSRB,DTSA,DTSB,DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2019 - 2023 |
| Volkswagen | Golf | 2019-2023 | 2.0 TDI (DSUD,DTRB,DTRD) | 1968 CC | 85 KW | 116 HP | 2019 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 GTI (DLBA,DNPA,DRNA) | 1984 CC | 180 KW | 245 HP | 2020 - 2023 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion 4motion (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion (CLHB,CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2013 - 2017 |
| Volkswagen | Golf | 2015-2019 | 2.0 GTD (CUNA,DGCA,DJGA) | 1968 CC | 135 KW | 184 HP | 2015 - 2019 |
| Volkswagen | Golf | 2013-2020 | 2.0 TDI 4motion (CRBC,CRLB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2013 - 2020 |
| Volkswagen | Golf | 2013-2023 | 2.0 TDI (CRBC,CRLB,CRUA,DCYA,DEJA,DFGA) | 1968 CC | 110 KW | 150 HP | 2013 - 2023 |
| Volkswagen | Golf | 2013-2020 | 2.0 TDI (CRLD,CRVA,CYKB,DCYB,DEJB,DFGB) | 1968 CC | 81 KW | 110 HP | 2013 - 2020 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI 4motion (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDi BlueMotion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf | 2012-2017 | 1.6 TDi BlueMotion (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDi BlueMotion (CLHB,CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2020 | 2.0 GTD (CUNA,DGCA,DJGA) | 1968 CC | 135 KW | 184 HP | 2013 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI 4motion (CKFC,CRBC,CRLB,CRMB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2012 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI (CRBC,CRLB,CRMB,CRUA,DCYA,DEJA,DFGA) | 1968 CC | 110 KW | 150 HP | 2012 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI (CRBB,CRVC) | 1968 CC | 105 KW | 143 HP | 2012 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI (CRVA,CYKB,DCYB,DEJB,DFGB) | 1968 CC | 81 KW | 110 HP | 2012 - 2020 |
| Volkswagen | Golf | 2016-2020 | 1.6 TDI (DDYA,DGTE) | 1598 CC | 85 KW | 115 HP | 2016 - 2020 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI 4motion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI (CRKB,CXXB,DBKA) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf | 2012-2017 | 1.6 TDI 4motion (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2017 |
| Volkswagen | Golf | 2012-2017 | 1.6 TDI (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2017 |
| Volkswagen | Golf | 2013-2018 | 1.6 TDI (CLHB,CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2013 - 2018 |
| Volkswagen | Golf | 2016-2017 | 2.0 R 360S 4motion (CJXC) | 1984 CC | 265 KW | 360 HP | 2016 - 2017 |
| Volkswagen | Golf | 2016-2017 | 2.0 GTI Clubsport S (CJXG) | 1984 CC | 228 KW | 310 HP | 2016 - 2017 |
| Volkswagen | Golf | 2018-2020 | 2.0 GTI TCR (CJXH,DNUC) | 1984 CC | 213 KW | 290 HP | 2018 - 2020 |
| Volkswagen | Golf | 2013-2016 | 2.0 TSI (CULC) | 1984 CC | 162 KW | 220 HP | 2013 - 2016 |
| Volkswagen | Caddy California | 2021-2023 | 2.0 TDI BMT 4motion (DTRC) | 1968 CC | 90 KW | 122 HP | 2021 - 2023 |
| Volkswagen | Caddy California | 2020-2023 | 2.0 TDi BMT (DTRC) | 1968 CC | 90 KW | 122 HP | 2020 - 2023 |
| Volkswagen | Caddy California | 2020-2023 | 2.0 TDi BMT (DTRE) | 1968 CC | 75 KW | 102 HP | 2020 - 2023 |
| Volkswagen | Caddy California | 2020-2023 | 2.0 TDi BMT (DTRF) | 1968 CC | 55 KW | 75 HP | 2020 - 2023 |
| Volkswagen | Caddy | 2021-2023 | 2.0 TDI BMT 4motion (DTRC) | 1968 CC | 90 KW | 122 HP | 2021 - 2023 |
| Volkswagen | Caddy | 2020-2023 | 2.0 TDi BMT (DTRC) | 1968 CC | 90 KW | 122 HP | 2020 - 2023 |
| Volkswagen | Caddy | 2020-2023 | 2.0 TDi BMT (DTRE) | 1968 CC | 75 KW | 102 HP | 2020 - 2023 |
| Volkswagen | Caddy | 2020-2023 | 2.0 TDi BMT (DTRF) | 1968 CC | 55 KW | 75 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TDI (DSRA,DSRB,DTSA,DTSB) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TSI 4motion (DJHC,DNFE) | 1984 CC | 206 KW | 280 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TSI 4motion (DLRB,DNUA) | 1984 CC | 200 KW | 272 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TDI 4motion (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TDI (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2017-2023 | 2.0 TDI (DBGA,DFGA,DSRA,DSRB,DTSA,DTSB) | 1968 CC | 110 KW | 150 HP | 2017 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TSI R (DNFG) | 1984 CC | 235 KW | 320 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2017-2023 | 2.0 TSI 4motion (DJHC,DNFE) | 1984 CC | 206 KW | 280 HP | 2017 - 2023 |
| Volkswagen | Arteon | 2018-2023 | 2.0 TSI 4motion (DLRB,DNUA) | 1984 CC | 200 KW | 272 HP | 2018 - 2023 |
| Volkswagen | Arteon | 2017-2023 | 2.0 TSI (CZPB,DKZA,DNNA,DUNA) | 1984 CC | 140 KW | 190 HP | 2017 - 2023 |
| Skoda | Superb | 2020-2023 | 2.0 TDI (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI 4×4 (DDAA,DFCA,DFHA) | 1968 CC | 140 KW | 190 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI (DDAA,DFCA,DFHA) | 1968 CC | 140 KW | 190 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI 4×4 (CRLB,DFEA,DFGA) | 1968 CC | 110 KW | 150 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI (CRLB,DFEA,DFGA,DSRA,DSRB,DTSA,DTSB) | 1968 CC | 110 KW | 150 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 1.6 TDI (DCXA,DCZA) | 1598 CC | 88 KW | 120 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TSI 4×4 (CJXA,DNFE) | 1984 CC | 206 KW | 280 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TSI 4×4 (DNUA) | 1984 CC | 200 KW | 272 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TSI (CHHB) | 1984 CC | 162 KW | 220 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 1.8 TSI (CJSA,CJSC) | 1798 CC | 132 KW | 180 HP | 2015 - 2023 |
| Skoda | Superb | 2019-2023 | 2.0 TSI (CZPB,DKZA,DNNA) | 1984 CC | 140 KW | 190 HP | 2019 - 2023 |
| Skoda | Scala | 2019-2023 | 1.6 TDI (DGTD) | 1598 CC | 70 KW | 95 HP | 2019 - 2023 |
| Skoda | Scala | 2019-2023 | 1.6 TDI (DGTA) | 1598 CC | 85 KW | 116 HP | 2019 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI 4×4 (DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Skoda | Octavia | 2019-2023 | 2.0 TDI (DSTB,DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2019 - 2023 |
| Skoda | Octavia | 2019-2023 | 2.0 TDI (DSUD,DTRB,DTRD) | 1968 CC | 85 KW | 116 HP | 2019 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TSI 4×4 (CZPB,DNNA) | 1984 CC | 140 KW | 190 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI RS 4×4 (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI RS (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI (CRVC) | 1968 CC | 105 KW | 143 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI (DSTB,DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI (DSUD,DTRB,DTRD) | 1968 CC | 85 KW | 116 HP | 2020 - 2023 |
| Skoda | Octavia | 2012-2020 | 2.0 TDI 4×4 (CKFC,CRMB,DCYA,DFFA) | 1968 CC | 110 KW | 150 HP | 2012 - 2020 |
| Skoda | Octavia | 2012-2017 | 2.0 TDI (CKFB,CRVC) | 1968 CC | 105 KW | 143 HP | 2012 - 2017 |
| Skoda | Octavia | 2017-2020 | 1.6 TDI (DDYA,DGTA,DGTE) | 1598 CC | 85 KW | 115 HP | 2017 - 2020 |
| Skoda | Octavia | 2015-2017 | 1.6 TDI 4×4 (CRKB,CXXB,DBKA) | 1598 CC | 81 KW | 110 HP | 2015 - 2017 |
| Skoda | Octavia | 2012-2015 | 1.6 TDI 4×4 (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2015 |
| Skoda | Octavia | 2012-2017 | 2.0 TSI RS (CHHB) | 1984 CC | 162 KW | 220 HP | 2012 - 2017 |
| Skoda | Octavia | 2012-2017 | 1.8 TSI 4×4 (CJSB) | 1798 CC | 132 KW | 180 HP | 2012 - 2017 |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.