Milltek
Milltek Sport Audi TT MK1 225 Quattro - Non-Resonated (Louder) Cat-Back Race Exhaust System with Titanium GT100 Trims (For the 225 Model) (SSXAU428)1,451.34€ VAT included
Milltek
Milltek Sport Audi TT MK1 225 Quattro - Non-Resonated (Louder) Cat-Back Race Exhaust System with Titanium GT100 Trims (For the 225 Model) (SSXAU428)1,451.34€ VAT included
Eibach
Eibach B12 Pro-Kit complete suspension kit Volvo S90 II/V90 II (E90-84-018-03-20)1,568.22€ VAT included
Maxton Design
Maxton Design SIDE SKIRTS DIFFUSERS Lexus RC F (LE-RCF-1-SD1G)197.38€ VAT included
Milltek
Milltek Sport Rear Silencer - MSVW404679.19€ VAT included
ST
ST Sport suspension (23210172)574.13€ VAT included
Eibach
Eibach Pro-Spacer wheel spacer disc 15 mm, 3x112, system 2 (S91-2-15-028)100.30€ VAT included
Eibach
Eibach Pro-Kit single spring, front axle - OPEL Omega B (F6532001)127.44€ VAT included
KW
KW Coilover suspension V3 VW UP (AA, 121, 122, BL1, BL2) (352800BV)2,370.62€ VAT included
V-MAXX
V-MAXX Lowering springs TOYOTA PROACE CITY PANEL VAN L2 (LWB) (BPZ) (35 TO 124)211.42€ VAT included
Maxton Design
Maxton Design Carbon Fiber Spoiler With External Brackets Uprights BMW M2 G87 / M240i / 2 M-Pack / 2 Standard G42 (CF-BM-M2-G87-WING5-245-P)3,263.25€ VAT included
V-MAXX
V-MAXX Lowering springs RENAULT MÉGANE GRAND TOUR (35 RE 181)153.67€ VAT included
Concaver
Concaver CVR1 22×11.5″ 5x130 ET61 Platinum Black1,032.50€ VAT included
Eibach
Eibach B12 Sportline complete suspension kit BMW 3 Series Touring E36 (E95-20-004-06-22)1,296.82€ VAT included
JR Wheels
JR Wheels SL-02 19×10″ Blank ET20–51 Matt Black401.20€ VAT included
Concaver
Concaver CVR2 20×9.5″ 5x120 ET22 Brushed Titanium708.00€ VAT included
Maxton Design
Maxton Design Front Splitter Audi S5 / A5 S-Line F5 Coupe / Sportback (AU-S5-2-FFD1FP)374.93€ VAT included
ST
ST Cancellation kit BMW 7 Series (E65) (68510118)400.02€ VAT included
KW
KW Coilover suspension V1 (102800DE)1,288.56€ VAT included
AP
AP Springs SKODA Octavia I (1U2) (25982003)137.83€ VAT included
Vossen
Vossen HF-3 20×10,5″ undrilled 5-lug ET-8…+30 Super Deep Raw1,131.62€ VAT included
VAT included. Shipping calculated at checkout
Product Code: PP1895PLUS
Availability may change.
There are no reviews for this product.
Pipercross sports air filter PP1895PLUS
Length: 292mm
Width: 177mm
Fits:
| Make | Model | Year | Type |
|---|---|---|---|
| Volkswagen | Passat | 2020-2023 | 2.0 TDI (DTRA) | 1968 CC | 90 KW | 122 HP | 2020 - 2023 |
| Volkswagen | Passat | 2014-2023 | 1.6 TDI (DCXA,DCZA) | 1598 CC | 88 KW | 120 HP | 2014 - 2023 |
| Volkswagen | Passat | 2015-2023 | 2.0 TSI 4motion (CJXA,DNFE) | 1984 CC | 206 KW | 280 HP | 2015 - 2023 |
| Volkswagen | Passat | 2018-2023 | 2.0 TSI 4motion (DNUA) | 1984 CC | 200 KW | 272 HP | 2018 - 2023 |
| Volkswagen | Passat | 2015-2023 | 2.0 TSI (CHHB,CXDA) | 1984 CC | 162 KW | 220 HP | 2015 - 2023 |
| Volkswagen | Passat | 2018-2023 | 2.0 TSI (CZPB,DKZA,DNNA,DRFA) | 1984 CC | 140 KW | 190 HP | 2018 - 2023 |
| Volkswagen | Passat | 2015-2023 | 1.8 TSI (CJSA,CJSC) | 1798 CC | 132 KW | 180 HP | 2015 - 2023 |
| Volkswagen | Golf Sportsvan | 2014-2020 | 2.0 TDI (CRLB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2014 - 2020 |
| Volkswagen | Golf Sportsvan | 2014-2017 | 2.0 TDI (CRLD,CRVA,DCYB) | 1968 CC | 81 KW | 110 HP | 2014 - 2017 |
| Volkswagen | Golf Sportsvan | 2016-2020 | 1.6 TDI (DDYA,DGTE) | 1598 CC | 85 KW | 115 HP | 2016 - 2020 |
| Volkswagen | Golf Sportsvan | 2014-2016 | 1.6 TDI (CRKB,CXXB,DBKA) | 1598 CC | 81 KW | 110 HP | 2014 - 2016 |
| Volkswagen | Golf Sportsvan | 2014-2018 | 1.6 TDI (CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2014 - 2018 |
| Volkswagen | Golf | 2014-2020 | 2.0 TDI 4motion (CUNA,DGCA,DJGA) | 1968 CC | 135 KW | 184 HP | 2014 - 2020 |
| Volkswagen | Golf | 2014-2020 | 2.0 TDI 4motion (CRBC,CRLB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2014 - 2020 |
| Volkswagen | Golf | 2014-2017 | 1.6 TDI 4motion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2014 - 2017 |
| Volkswagen | Golf | 2014-2020 | 1.8 TSI 4motion (CJSB) | 1798 CC | 132 KW | 180 HP | 2014 - 2020 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI (DTSA,DTSB,DTTC) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI (DSUD,DTRD) | 1968 CC | 85 KW | 116 HP | 2020 - 2023 |
| Volkswagen | Golf | 2021-2023 | 2.0 TSI R 4motion (DNFG) | 1984 CC | 235 KW | 320 HP | 2021 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI GTD (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 TDI 4motion (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Golf | 2021-2023 | 2.0 TDI 4motion (DTTC) | 1968 CC | 110 KW | 150 HP | 2021 - 2023 |
| Volkswagen | Golf | 2019-2023 | 2.0 TDI (DSRB,DTSA,DTSB,DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2019 - 2023 |
| Volkswagen | Golf | 2019-2023 | 2.0 TDI (DSUD,DTRB,DTRD) | 1968 CC | 85 KW | 116 HP | 2019 - 2023 |
| Volkswagen | Golf | 2020-2023 | 2.0 GTI (DLBA,DNPA,DRNA) | 1984 CC | 180 KW | 245 HP | 2020 - 2023 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion 4motion (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf Van | 2013-2017 | 1.6 TDi BlueMotion (CLHB,CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2013 - 2017 |
| Volkswagen | Golf | 2015-2019 | 2.0 GTD (CUNA,DGCA,DJGA) | 1968 CC | 135 KW | 184 HP | 2015 - 2019 |
| Volkswagen | Golf | 2013-2020 | 2.0 TDI 4motion (CRBC,CRLB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2013 - 2020 |
| Volkswagen | Golf | 2013-2023 | 2.0 TDI (CRBC,CRLB,CRUA,DCYA,DEJA,DFGA) | 1968 CC | 110 KW | 150 HP | 2013 - 2023 |
| Volkswagen | Golf | 2013-2020 | 2.0 TDI (CRLD,CRVA,CYKB,DCYB,DEJB,DFGB) | 1968 CC | 81 KW | 110 HP | 2013 - 2020 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI 4motion (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI (CLHA) | 1598 CC | 77 KW | 105 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDi BlueMotion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf | 2012-2017 | 1.6 TDi BlueMotion (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDi BlueMotion (CLHB,CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2020 | 2.0 GTD (CUNA,DGCA,DJGA) | 1968 CC | 135 KW | 184 HP | 2013 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI 4motion (CKFC,CRBC,CRLB,CRMB,DCYA,DFGA) | 1968 CC | 110 KW | 150 HP | 2012 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI (CRBC,CRLB,CRMB,CRUA,DCYA,DEJA,DFGA) | 1968 CC | 110 KW | 150 HP | 2012 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI (CRBB,CRVC) | 1968 CC | 105 KW | 143 HP | 2012 - 2020 |
| Volkswagen | Golf | 2012-2020 | 2.0 TDI (CRVA,CYKB,DCYB,DEJB,DFGB) | 1968 CC | 81 KW | 110 HP | 2012 - 2020 |
| Volkswagen | Golf | 2016-2020 | 1.6 TDI (DDYA,DGTE) | 1598 CC | 85 KW | 115 HP | 2016 - 2020 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI 4motion (CRKB,CXXB) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf | 2013-2017 | 1.6 TDI (CRKB,CXXB,DBKA) | 1598 CC | 81 KW | 110 HP | 2013 - 2017 |
| Volkswagen | Golf | 2012-2017 | 1.6 TDI 4motion (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2017 |
| Volkswagen | Golf | 2012-2017 | 1.6 TDI (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2017 |
| Volkswagen | Golf | 2013-2018 | 1.6 TDI (CLHB,CRKA,CXXA,DDYB) | 1598 CC | 66 KW | 90 HP | 2013 - 2018 |
| Volkswagen | Golf | 2016-2017 | 2.0 R 360S 4motion (CJXC) | 1984 CC | 265 KW | 360 HP | 2016 - 2017 |
| Volkswagen | Golf | 2016-2017 | 2.0 GTI Clubsport S (CJXG) | 1984 CC | 228 KW | 310 HP | 2016 - 2017 |
| Volkswagen | Golf | 2018-2020 | 2.0 GTI TCR (CJXH,DNUC) | 1984 CC | 213 KW | 290 HP | 2018 - 2020 |
| Volkswagen | Golf | 2013-2016 | 2.0 TSI (CULC) | 1984 CC | 162 KW | 220 HP | 2013 - 2016 |
| Volkswagen | Caddy California | 2021-2023 | 2.0 TDI BMT 4motion (DTRC) | 1968 CC | 90 KW | 122 HP | 2021 - 2023 |
| Volkswagen | Caddy California | 2020-2023 | 2.0 TDi BMT (DTRC) | 1968 CC | 90 KW | 122 HP | 2020 - 2023 |
| Volkswagen | Caddy California | 2020-2023 | 2.0 TDi BMT (DTRE) | 1968 CC | 75 KW | 102 HP | 2020 - 2023 |
| Volkswagen | Caddy California | 2020-2023 | 2.0 TDi BMT (DTRF) | 1968 CC | 55 KW | 75 HP | 2020 - 2023 |
| Volkswagen | Caddy | 2021-2023 | 2.0 TDI BMT 4motion (DTRC) | 1968 CC | 90 KW | 122 HP | 2021 - 2023 |
| Volkswagen | Caddy | 2020-2023 | 2.0 TDi BMT (DTRC) | 1968 CC | 90 KW | 122 HP | 2020 - 2023 |
| Volkswagen | Caddy | 2020-2023 | 2.0 TDi BMT (DTRE) | 1968 CC | 75 KW | 102 HP | 2020 - 2023 |
| Volkswagen | Caddy | 2020-2023 | 2.0 TDi BMT (DTRF) | 1968 CC | 55 KW | 75 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TDI (DSRA,DSRB,DTSA,DTSB) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TSI 4motion (DJHC,DNFE) | 1984 CC | 206 KW | 280 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TSI 4motion (DLRB,DNUA) | 1984 CC | 200 KW | 272 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TDI 4motion (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TDI (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2017-2023 | 2.0 TDI (DBGA,DFGA,DSRA,DSRB,DTSA,DTSB) | 1968 CC | 110 KW | 150 HP | 2017 - 2023 |
| Volkswagen | Arteon | 2020-2023 | 2.0 TSI R (DNFG) | 1984 CC | 235 KW | 320 HP | 2020 - 2023 |
| Volkswagen | Arteon | 2017-2023 | 2.0 TSI 4motion (DJHC,DNFE) | 1984 CC | 206 KW | 280 HP | 2017 - 2023 |
| Volkswagen | Arteon | 2018-2023 | 2.0 TSI 4motion (DLRB,DNUA) | 1984 CC | 200 KW | 272 HP | 2018 - 2023 |
| Volkswagen | Arteon | 2017-2023 | 2.0 TSI (CZPB,DKZA,DNNA,DUNA) | 1984 CC | 140 KW | 190 HP | 2017 - 2023 |
| Skoda | Superb | 2020-2023 | 2.0 TDI (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI 4×4 (DDAA,DFCA,DFHA) | 1968 CC | 140 KW | 190 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI (DDAA,DFCA,DFHA) | 1968 CC | 140 KW | 190 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI 4×4 (CRLB,DFEA,DFGA) | 1968 CC | 110 KW | 150 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TDI (CRLB,DFEA,DFGA,DSRA,DSRB,DTSA,DTSB) | 1968 CC | 110 KW | 150 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 1.6 TDI (DCXA,DCZA) | 1598 CC | 88 KW | 120 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TSI 4×4 (CJXA,DNFE) | 1984 CC | 206 KW | 280 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TSI 4×4 (DNUA) | 1984 CC | 200 KW | 272 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 2.0 TSI (CHHB) | 1984 CC | 162 KW | 220 HP | 2015 - 2023 |
| Skoda | Superb | 2015-2023 | 1.8 TSI (CJSA,CJSC) | 1798 CC | 132 KW | 180 HP | 2015 - 2023 |
| Skoda | Superb | 2019-2023 | 2.0 TSI (CZPB,DKZA,DNNA) | 1984 CC | 140 KW | 190 HP | 2019 - 2023 |
| Skoda | Scala | 2019-2023 | 1.6 TDI (DGTD) | 1598 CC | 70 KW | 95 HP | 2019 - 2023 |
| Skoda | Scala | 2019-2023 | 1.6 TDI (DGTA) | 1598 CC | 85 KW | 116 HP | 2019 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI 4×4 (DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Skoda | Octavia | 2019-2023 | 2.0 TDI (DSTB,DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2019 - 2023 |
| Skoda | Octavia | 2019-2023 | 2.0 TDI (DSUD,DTRB,DTRD) | 1968 CC | 85 KW | 116 HP | 2019 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TSI 4×4 (CZPB,DNNA) | 1984 CC | 140 KW | 190 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI RS 4×4 (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI RS (DTUA) | 1968 CC | 147 KW | 200 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI (CRVC) | 1968 CC | 105 KW | 143 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI (DSTB,DTTA,DTTC) | 1968 CC | 110 KW | 150 HP | 2020 - 2023 |
| Skoda | Octavia | 2020-2023 | 2.0 TDI (DSUD,DTRB,DTRD) | 1968 CC | 85 KW | 116 HP | 2020 - 2023 |
| Skoda | Octavia | 2012-2020 | 2.0 TDI 4×4 (CKFC,CRMB,DCYA,DFFA) | 1968 CC | 110 KW | 150 HP | 2012 - 2020 |
| Skoda | Octavia | 2012-2017 | 2.0 TDI (CKFB,CRVC) | 1968 CC | 105 KW | 143 HP | 2012 - 2017 |
| Skoda | Octavia | 2017-2020 | 1.6 TDI (DDYA,DGTA,DGTE) | 1598 CC | 85 KW | 115 HP | 2017 - 2020 |
| Skoda | Octavia | 2015-2017 | 1.6 TDI 4×4 (CRKB,CXXB,DBKA) | 1598 CC | 81 KW | 110 HP | 2015 - 2017 |
| Skoda | Octavia | 2012-2015 | 1.6 TDI 4×4 (CLHA) | 1598 CC | 77 KW | 105 HP | 2012 - 2015 |
| Skoda | Octavia | 2012-2017 | 2.0 TSI RS (CHHB) | 1984 CC | 162 KW | 220 HP | 2012 - 2017 |
| Skoda | Octavia | 2012-2017 | 1.8 TSI 4×4 (CJSB) | 1798 CC | 132 KW | 180 HP | 2012 - 2017 |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.