Eibach
Eibach Pro-Kit single spring, front axle - LANCIA Delta (F4901001)127.44€ VAT included
Eibach
Eibach Pro-Kit single spring, front axle - LANCIA Delta (F4901001)127.44€ VAT included
V-MAXX
V-MAXX Lowering springs RENAULT VEL SATIS MPV (J) (35 RE 64)173.28€ VAT included
Maxton Design
Maxton Design Side Skirts Diffusers Audi Q3 S-line 8U (AU-Q3-1-SLINE-SB-SD1G)197.38€ VAT included
Eibach
Eibach B12 Pro-Kit complete suspension kit Audi/Seat/VW (E90-15-021-03-22)1,308.62€ VAT included
KW
KW Coilover suspension V1 MERCEDES-BENZ C-Class T-Model (S204) (10225037)1,620.14€ VAT included
MST Performance
MST Performance Induction Kit for 2.0 F55-F57 2019+ Mini Cooper (MST-BW-MIF5602)372.57€ VAT included
Milltek
Milltek Sport Front Connecting Pipe - MSHO130252.76€ VAT included
JR Wheels
JR Wheels JR46 19×9.5″ 5x112 ET41 Black Machined383.50€ VAT included
JR Wheels
JR Wheels JR9 17×8.5″ 5x112/5x120 ET20 Silver w/ Machined Lip+Silver Rivets224.20€ VAT included
Eibach
Eibach ERL OE replacement spring, front axle - OPEL Vectra B (R11073)112.10€ VAT included
Eibach
Eibach ERL OE replacement spring, rear axle - BMW 6 Series (R23080)128.62€ VAT included
ST
ST Springs BMW 3 Series (E36) (28220009)217.16€ VAT included
Maxton Design
Maxton Design Rear Valance BMW 4 Coupe / Gran Coupe / Cabrio M-Pack F32 / F36 / F33 (Version with exhaust on one side) (BM-4-F32-MPACK-RS1GOO_)192.42€ VAT included
JR Wheels
JR Wheels JR3 17×7″ 5x114.3 ET40 Gun Metal212.40€ VAT included
Eibach
Eibach Pro-Spacer wheel spacers 40 mm per axle, 4x108, hub bore 63.3 mm, system 6 (S90-6-20-005)220.66€ VAT included
Vogtland
Vogtland lowering springs 30/25 mm - BMW X1 F48, type F1X, UKL-L, VA more than 1061 kg, without M-sport suspension (951634)311.74€ VAT included
JR Wheels
JR Wheels SL-02 20×9″ 5x112 ET30 Matt Black542.80€ VAT included
Maxton Design
Maxton Design Side Skirts Diffusers V.2 Volkswagen Passat CC (VW-PA-CC-SD2G)197.38€ VAT included
HG Motorsport
HG Motorsport FLP01 - oil/ fuel pressure sensor - M10x1 (CC22901)68.42€ VAT included
Maxton Design
Maxton Design Street Pro Rear Diffuser Mercedes-AMG CLE 53 C236 (MECLE23653AMGCNC-RS1B)167.63€ VAT included
VAT included. Shipping calculated at checkout
Product Code: PP1931PLUS
Availability may change.
There are no reviews for this product.
Pipercross Plus Panels
Pipercross Plus filters feature a hybrid, bespoke filtration multi-laminate foam to achieve the optimal balance between increased flow and air filtration. Additionally, the Plus filter range feature an industry-first, CNC-laser cut, 0.9mm thick stainless steel backing frame that increases effective airflow 22.1% over typical mesh backing frames. You can really feel the difference that this change makes to the strength of the filter, even when pulling 100’s of CFM (cubic feet per minute) through the foam. Plus filters are the performance bedrock for the entire Pipercross panel filter line up.
Compatible with
| MAKE | MODEL | YEAR | TYPE |
|---|---|---|---|
| Mini | Mini Clubman | 2015-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2015-2018 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini Clubman | 2015-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2015-2018 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini Clubman | 2014-2023 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2018 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2014 - 2018 |
| Mini | Mini Clubman | 2015-2023 | One D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2016-2019 | John Cooper Works (B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2016 - 2019 |
| Mini | Mini Clubman | 2014-2023 | Cooper S JCW ALL4 (B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2018 | Cooper S JCW (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 155 KW | 211 HP | 2014 - 2018 |
| Mini | Mini Clubman | 2015-2023 | Cooper S ALL4 (B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2020-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Clubman | 2020-2023 | Cooper S (B46 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Clubman | 2015-2023 | Cooper S ALL4 (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper S (B48 A20 A,B48 A20 F) | 1998 CC | 120 KW | 163 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper (B36 A15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2015-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2015 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D (B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2017-2023 | One D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2017 - 2023 |
| Mini | Mini Countryman | 2017-2019 | John Cooper Works ALL4 (B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2017 - 2019 |
| Mini | Mini Countryman | 2016-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper ALL4 (B38 A15 A,B38 A15 F) | 1499 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper (B38 A15 A,B38 A15 F) | 1499 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2017-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2017 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper SE (B38 A15 A,IA1) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2017-2023 | Cooper SE ALL4 (B38 A15 A,IA1) | 1499 CC | 165 KW | 224 HP | 2017 - 2023 |
| Mini | Mini | 2015-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 125 KW | 170 HP | 2015 - 2023 |
| Mini | Mini | 2015-2018 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini | 2014-2023 | Cooper D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S JCW (B46 A20 A,B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper (B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2014 - 2023 |
| Mini | Mini | 2015-2017 | One (B38 A12 A) | 1198 CC | 75 KW | 102 HP | 2015 - 2017 |
| Mini | Mini | 2013-2023 | Cooper SD (B47 C20 A) | 1995 CC | 125 KW | 170 HP | 2013 - 2023 |
| Mini | Mini | 2013-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2013 - 2017 |
| Mini | Mini | 2013-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2013 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2013 - 2023 |
| Mini | Mini | 2014-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 125 KW | 170 HP | 2014 - 2017 |
| Mini | Mini | 2014-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2014 - 2017 |
| Mini | Mini | 2013-2023 | Cooper D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2013 - 2023 |
| Mini | Mini | 2014-2023 | One D (B37 C15 A) | 1496 CC | 70 KW | 95 HP | 2014 - 2023 |
| Mini | Mini | 2015-2023 | John Cooper Works (B46 A20 B,B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2015 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S JCW (B46 A20 A,B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2013 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2013 - 2023 |
| Mini | Mini | 2020-2023 | Cooper S (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2014 - 2023 |
| Mini | Mini | 2013-2023 | Cooper (B36 A15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2013 - 2023 |
| Mini | Mini | 2017-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2017 - 2023 |
| Mini | Mini | 2014-2017 | One (B38 A12 A) | 1198 CC | 75 KW | 102 HP | 2014 - 2017 |
| Mini | Mini | 2017-2023 | One First (B38 A15 A) | 1499 CC | 55 KW | 75 HP | 2017 - 2023 |
| Mini | Mini | 2014-2017 | One First (B38 A12 A) | 1198 CC | 55 KW | 75 HP | 2014 - 2017 |
| BMW | X2 | 2017-2023 | 25d xDrive (B47 C20 B) | 1995 CC | 170 KW | 231 HP | 2017 - 2023 |
| BMW | X2 | 2017-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2017 - 2023 |
| BMW | X2 | 2018-2023 | 18d xDrive (B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 16d sDrive (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20i xDrive (B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2018 - 2023 |
| BMW | X2 | 2020-2023 | 20i xDrive (B48 A20 A) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X2 | 2017-2023 | 20i sDrive (B42 S20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2017 - 2023 |
| BMW | X2 | 2020-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X2 | 2018-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18i sDrive (B32 S15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2020-2023 | 25e Plug-in-Hybrid xDrive (B38 A15 A) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| BMW | X1 | 2014-2023 | 25d xDrive (B47 C20 B) | 1995 CC | 170 KW | 231 HP | 2014 - 2023 |
| BMW | X1 | 2015-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2023 |
| BMW | X1 | 2014-2023 | 18d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2014 - 2023 |
| BMW | X1 | 2014-2023 | 18d xDrive (B47 C20 A) | 1995 CC | 100 KW | 136 HP | 2014 - 2023 |
| BMW | X1 | 2015-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 18d sDrive (B47 C20 A) | 1995 CC | 100 KW | 136 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 25i xDrive (B42 S20 A,B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20i xDrive (B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 20i xDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X1 | 2015-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X1 | 2017-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2017 - 2023 |
| BMW | X1 | 2015-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 25e Plug-in-Hybrid xDrive (B38 A15 A) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| BMW | 2 Series | 2018-2023 | 218i (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2018 - 2023 |
| BMW | 2 Series | 2015-2023 | 220d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | 2 Series | 2014-2023 | 220d (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2014 - 2023 |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.