Maxton Design
Maxton Design Spoiler Cap 3D Skoda Octavia RS / Sportline / Standard Liftback MK4 / Mk4 Facelift (SK-OC-4F-RS-CAP3D1G)162.67€ VAT included
Maxton Design
Maxton Design Spoiler Cap 3D Skoda Octavia RS / Sportline / Standard Liftback MK4 / Mk4 Facelift (SK-OC-4F-RS-CAP3D1G)162.67€ VAT included
Milltek
Milltek Sport RH Downpipe - MSBM260312.14€ VAT included
KW
KW Top mount MERCEDES-BENZ (19000783)259.60€ VAT included
Eibach
Eibach ERL OE replacement spring, front axle - VW Golf IV (R10771)119.18€ VAT included
KW
KW Coilover suspension V3 AUDI (352100DY)2,410.74€ VAT included
Milltek
Milltek Sport Polished GT (round) 76 Exhaust Tip - MSTIP196147.58€ VAT included
Maxton Design
Maxton Design Street Pro Rear Diffuser V.1 Hyundai I30 N Mk3 Hatchback (HYI303NCNC-RS2B)167.63€ VAT included
Eibach
Eibach ERL OE replacement spring, rear axle - AUDI A4 / S4 / RS4 Avant, AUDI A4 / S4 Saloon (R22971)128.62€ VAT included
ST
ST Wheel spacer AUDI (56015006)118.00€ VAT included
Concaver
Concaver CVR3 19×9.5″ 5x112 ET45 Carbon Graphite CB72.6590.00€ VAT included
Eibach
Eibach wheel arch cover strip "L" 18-20 x 215 mm (VT540-L)60.18€ VAT included
HG Motorsport
EGO-X exhaust system 3.5" Audi TTRS 8J quattro 340/360hp (HGBXAGAVAG20-TTRS8JM)2,636.71€ 2,775.48€ VAT included
V-MAXX
V-MAXX Lowering springs AUDI A3 CABRIO (8P7) (35 AU 213)140.60€ VAT included
Milltek
Milltek Sport Audi S4/S5 B9 Non Sport Diff models - Non-Resonated (Louder) Cat-Back Exhaust System with Quad GT-100 Cerakote Black Trims (SSXAU651)3,351.89€ VAT included
Eibach
Eibach Pro-Kit single spring, rear axle - ALFA ROMEO Giulia (F11-10-013-03-RA)155.76€ VAT included
AP
AP Sport damper (61A80053)108.08€ VAT included
JR Wheels
JR Wheels SL-02 19×8.5″ 5x112 ET41 Matt Gun Metal395.30€ VAT included
Milltek
Milltek Sport Rear Silencer - MSAU583765.15€ VAT included
Eibach
Eibach Pro-Kit single spring, front axle - BMW Z3 Roadster, BMW Z3 (F2062001)127.44€ VAT included
Maxton Design
Maxton Design Front Splitter V.2 Tesla Model 3 (TE-MODEL3-1-FD2R+FD2G)246.98€ VAT included
VAT included. Shipping calculated at checkout
Product Code: PP1931PLUS
Availability may change.
There are no reviews for this product.
Pipercross Plus Panels
Pipercross Plus filters feature a hybrid, bespoke filtration multi-laminate foam to achieve the optimal balance between increased flow and air filtration. Additionally, the Plus filter range feature an industry-first, CNC-laser cut, 0.9mm thick stainless steel backing frame that increases effective airflow 22.1% over typical mesh backing frames. You can really feel the difference that this change makes to the strength of the filter, even when pulling 100’s of CFM (cubic feet per minute) through the foam. Plus filters are the performance bedrock for the entire Pipercross panel filter line up.
Compatible with
| MAKE | MODEL | YEAR | TYPE |
|---|---|---|---|
| Mini | Mini Clubman | 2015-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2015-2018 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini Clubman | 2015-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2015-2018 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini Clubman | 2014-2023 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2018 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2014 - 2018 |
| Mini | Mini Clubman | 2015-2023 | One D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2016-2019 | John Cooper Works (B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2016 - 2019 |
| Mini | Mini Clubman | 2014-2023 | Cooper S JCW ALL4 (B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2018 | Cooper S JCW (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 155 KW | 211 HP | 2014 - 2018 |
| Mini | Mini Clubman | 2015-2023 | Cooper S ALL4 (B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2020-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Clubman | 2020-2023 | Cooper S (B46 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Clubman | 2015-2023 | Cooper S ALL4 (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper S (B48 A20 A,B48 A20 F) | 1998 CC | 120 KW | 163 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper (B36 A15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2015-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2015 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D (B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2017-2023 | One D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2017 - 2023 |
| Mini | Mini Countryman | 2017-2019 | John Cooper Works ALL4 (B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2017 - 2019 |
| Mini | Mini Countryman | 2016-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper ALL4 (B38 A15 A,B38 A15 F) | 1499 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper (B38 A15 A,B38 A15 F) | 1499 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2017-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2017 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper SE (B38 A15 A,IA1) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2017-2023 | Cooper SE ALL4 (B38 A15 A,IA1) | 1499 CC | 165 KW | 224 HP | 2017 - 2023 |
| Mini | Mini | 2015-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 125 KW | 170 HP | 2015 - 2023 |
| Mini | Mini | 2015-2018 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini | 2014-2023 | Cooper D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S JCW (B46 A20 A,B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper (B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2014 - 2023 |
| Mini | Mini | 2015-2017 | One (B38 A12 A) | 1198 CC | 75 KW | 102 HP | 2015 - 2017 |
| Mini | Mini | 2013-2023 | Cooper SD (B47 C20 A) | 1995 CC | 125 KW | 170 HP | 2013 - 2023 |
| Mini | Mini | 2013-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2013 - 2017 |
| Mini | Mini | 2013-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2013 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2013 - 2023 |
| Mini | Mini | 2014-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 125 KW | 170 HP | 2014 - 2017 |
| Mini | Mini | 2014-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2014 - 2017 |
| Mini | Mini | 2013-2023 | Cooper D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2013 - 2023 |
| Mini | Mini | 2014-2023 | One D (B37 C15 A) | 1496 CC | 70 KW | 95 HP | 2014 - 2023 |
| Mini | Mini | 2015-2023 | John Cooper Works (B46 A20 B,B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2015 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S JCW (B46 A20 A,B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2013 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2013 - 2023 |
| Mini | Mini | 2020-2023 | Cooper S (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2014 - 2023 |
| Mini | Mini | 2013-2023 | Cooper (B36 A15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2013 - 2023 |
| Mini | Mini | 2017-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2017 - 2023 |
| Mini | Mini | 2014-2017 | One (B38 A12 A) | 1198 CC | 75 KW | 102 HP | 2014 - 2017 |
| Mini | Mini | 2017-2023 | One First (B38 A15 A) | 1499 CC | 55 KW | 75 HP | 2017 - 2023 |
| Mini | Mini | 2014-2017 | One First (B38 A12 A) | 1198 CC | 55 KW | 75 HP | 2014 - 2017 |
| BMW | X2 | 2017-2023 | 25d xDrive (B47 C20 B) | 1995 CC | 170 KW | 231 HP | 2017 - 2023 |
| BMW | X2 | 2017-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2017 - 2023 |
| BMW | X2 | 2018-2023 | 18d xDrive (B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 16d sDrive (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20i xDrive (B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2018 - 2023 |
| BMW | X2 | 2020-2023 | 20i xDrive (B48 A20 A) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X2 | 2017-2023 | 20i sDrive (B42 S20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2017 - 2023 |
| BMW | X2 | 2020-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X2 | 2018-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18i sDrive (B32 S15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2020-2023 | 25e Plug-in-Hybrid xDrive (B38 A15 A) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| BMW | X1 | 2014-2023 | 25d xDrive (B47 C20 B) | 1995 CC | 170 KW | 231 HP | 2014 - 2023 |
| BMW | X1 | 2015-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2023 |
| BMW | X1 | 2014-2023 | 18d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2014 - 2023 |
| BMW | X1 | 2014-2023 | 18d xDrive (B47 C20 A) | 1995 CC | 100 KW | 136 HP | 2014 - 2023 |
| BMW | X1 | 2015-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 18d sDrive (B47 C20 A) | 1995 CC | 100 KW | 136 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 25i xDrive (B42 S20 A,B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20i xDrive (B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 20i xDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X1 | 2015-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X1 | 2017-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2017 - 2023 |
| BMW | X1 | 2015-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 25e Plug-in-Hybrid xDrive (B38 A15 A) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| BMW | 2 Series | 2018-2023 | 218i (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2018 - 2023 |
| BMW | 2 Series | 2015-2023 | 220d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | 2 Series | 2014-2023 | 220d (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2014 - 2023 |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.