Concaver
Concaver CVR4 22×11″ 5x112 ET33 Double Tinted Black1,003.00€ VAT included
Concaver
Concaver CVR4 22×11″ 5x112 ET33 Double Tinted Black1,003.00€ VAT included
Maxton Design
Maxton Design Side Skirts Diffusers Dodge Durango SRT Mk3 (DO-DU-3-SRT-SD1G)197.38€ VAT included
KW
KW Coilover suspension V1 OPEL (10260041)830.72€ VAT included
HG Motorsport
Bull-X Tronic control unit POLO 6R (with ECE type approval) on-site installation only! (HGBXTSET-2-VAG14)752.67€ 792.29€ VAT included
JR Wheels
JR Wheels SL-04 19×9″ Blank ET20–51 Matt Gun Metal401.20€ VAT included
ST
ST adapter ring (65186901)24.29€ VAT included
V-MAXX
V-MAXX Lowering springs VW PASSAT VARIANT (B9) (35 VW 1047)215.01€ VAT included
V-MAXX
V-MAXX Lowering springs FORD MONDEO TURNIER (COMBI) (BNP) (35 FO 100)176.53€ VAT included
Eibach
Eibach Pro-Spacer wheel spacer disc 18 mm, 5x114,3, 5x130, system 2, black (S91-2-18-001-B)133.34€ VAT included
ST
ST Short headed wheel nut (56110379)18.84€ VAT included
Concaver
Concaver CVR9 21×9.5″ Blank ET0–35 Carbon Graphite796.50€ VAT included
Eibach
Eibach Pro-Kit lowering springs Honda Civic IX (FK3) (E10-40-011-11-22)337.48€ VAT included
Scorpion
Scorpion De-cat downpipe | for Volkswagen Polo GTI AW pre facelift GPF model (2018-2021)519.64€ VAT included
V-MAXX
V-MAXX Lowering springs VW PASSAT VARIANT (3G5) (35 VW 869)144.75€ VAT included
ST
ST Sport suspension VW Scirocco III (13, 137, 138) (23280185)574.13€ VAT included
Concaver
Concaver CVR4 19×8.5″ 5x108 ET45 Brushed Bronze531.00€ VAT included
ST
ST Wheel bolt (59110378)18.84€ VAT included
AP
AP Coilover suspension VW Polo III (6N2, 6N) (11580016)634.57€ VAT included
ST
ST Coilover suspension XA VW Scirocco III (13, 137, 138) (18280095)1,139.34€ VAT included
Maxton Design
Maxton Design FRONT SPLITTER OPEL ASTRA J OPC / VXR v.1 (OP-AS-4-OPC-FD1G)197.38€ VAT included
VAT included. Shipping calculated at checkout
Product Code: PP1931PLUS
Availability may change.
There are no reviews for this product.
Pipercross Plus Panels
Pipercross Plus filters feature a hybrid, bespoke filtration multi-laminate foam to achieve the optimal balance between increased flow and air filtration. Additionally, the Plus filter range feature an industry-first, CNC-laser cut, 0.9mm thick stainless steel backing frame that increases effective airflow 22.1% over typical mesh backing frames. You can really feel the difference that this change makes to the strength of the filter, even when pulling 100’s of CFM (cubic feet per minute) through the foam. Plus filters are the performance bedrock for the entire Pipercross panel filter line up.
Compatible with
| MAKE | MODEL | YEAR | TYPE |
|---|---|---|---|
| Mini | Mini Clubman | 2015-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2015-2018 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini Clubman | 2015-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2015-2018 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini Clubman | 2014-2023 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2018 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2014 - 2018 |
| Mini | Mini Clubman | 2015-2023 | One D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2016-2019 | John Cooper Works (B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2016 - 2019 |
| Mini | Mini Clubman | 2014-2023 | Cooper S JCW ALL4 (B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2018 | Cooper S JCW (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 155 KW | 211 HP | 2014 - 2018 |
| Mini | Mini Clubman | 2015-2023 | Cooper S ALL4 (B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2020-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Clubman | 2020-2023 | Cooper S (B46 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Clubman | 2015-2023 | Cooper S ALL4 (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2015 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper S (B48 A20 A,B48 A20 F) | 1998 CC | 120 KW | 163 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2014-2023 | Cooper (B36 A15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2014 - 2023 |
| Mini | Mini Clubman | 2015-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2015 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D (B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D ALL4 (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper D (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2017-2023 | One D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2017 - 2023 |
| Mini | Mini Countryman | 2017-2019 | John Cooper Works ALL4 (B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2017 - 2019 |
| Mini | Mini Countryman | 2016-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S ALL4 (B46 A20 A,B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper ALL4 (B38 A15 A,B38 A15 F) | 1499 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2016-2023 | Cooper (B38 A15 A,B38 A15 F) | 1499 CC | 100 KW | 136 HP | 2016 - 2023 |
| Mini | Mini Countryman | 2017-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2017 - 2023 |
| Mini | Mini Countryman | 2020-2023 | Cooper SE (B38 A15 A,IA1) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| Mini | Mini Countryman | 2017-2023 | Cooper SE ALL4 (B38 A15 A,IA1) | 1499 CC | 165 KW | 224 HP | 2017 - 2023 |
| Mini | Mini | 2015-2023 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 125 KW | 170 HP | 2015 - 2023 |
| Mini | Mini | 2015-2018 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2018 |
| Mini | Mini | 2014-2023 | Cooper D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S JCW (B46 A20 A,B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2014 - 2023 |
| Mini | Mini | 2014-2023 | Cooper (B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2014 - 2023 |
| Mini | Mini | 2015-2017 | One (B38 A12 A) | 1198 CC | 75 KW | 102 HP | 2015 - 2017 |
| Mini | Mini | 2013-2023 | Cooper SD (B47 C20 A) | 1995 CC | 125 KW | 170 HP | 2013 - 2023 |
| Mini | Mini | 2013-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2013 - 2017 |
| Mini | Mini | 2013-2023 | Cooper S (B46 A20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2013 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2013 - 2023 |
| Mini | Mini | 2014-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 125 KW | 170 HP | 2014 - 2017 |
| Mini | Mini | 2014-2017 | Cooper SD (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2014 - 2017 |
| Mini | Mini | 2013-2023 | Cooper D (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2013 - 2023 |
| Mini | Mini | 2014-2023 | One D (B37 C15 A) | 1496 CC | 70 KW | 95 HP | 2014 - 2023 |
| Mini | Mini | 2015-2023 | John Cooper Works (B46 A20 B,B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2015 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S JCW (B46 A20 A,B48 A20 A) | 1998 CC | 155 KW | 211 HP | 2013 - 2023 |
| Mini | Mini | 2013-2023 | Cooper S (B46 A20 A,B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2013 - 2023 |
| Mini | Mini | 2020-2023 | Cooper S (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| Mini | Mini | 2014-2023 | Cooper S (B48 A20 A) | 1998 CC | 120 KW | 163 HP | 2014 - 2023 |
| Mini | Mini | 2013-2023 | Cooper (B36 A15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2013 - 2023 |
| Mini | Mini | 2017-2023 | One (B38 A15 A) | 1499 CC | 75 KW | 102 HP | 2017 - 2023 |
| Mini | Mini | 2014-2017 | One (B38 A12 A) | 1198 CC | 75 KW | 102 HP | 2014 - 2017 |
| Mini | Mini | 2017-2023 | One First (B38 A15 A) | 1499 CC | 55 KW | 75 HP | 2017 - 2023 |
| Mini | Mini | 2014-2017 | One First (B38 A12 A) | 1198 CC | 55 KW | 75 HP | 2014 - 2017 |
| BMW | X2 | 2017-2023 | 25d xDrive (B47 C20 B) | 1995 CC | 170 KW | 231 HP | 2017 - 2023 |
| BMW | X2 | 2017-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2017 - 2023 |
| BMW | X2 | 2018-2023 | 18d xDrive (B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 16d sDrive (B37 C15 A) | 1496 CC | 85 KW | 116 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 20i xDrive (B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2018 - 2023 |
| BMW | X2 | 2020-2023 | 20i xDrive (B48 A20 A) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X2 | 2017-2023 | 20i sDrive (B42 S20 A,B48 A20 A) | 1998 CC | 141 KW | 192 HP | 2017 - 2023 |
| BMW | X2 | 2020-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X2 | 2018-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2018 - 2023 |
| BMW | X2 | 2018-2023 | 18i sDrive (B32 S15 A,B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2018 - 2023 |
| BMW | X2 | 2020-2023 | 25e Plug-in-Hybrid xDrive (B38 A15 A) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| BMW | X1 | 2014-2023 | 25d xDrive (B47 C20 B) | 1995 CC | 170 KW | 231 HP | 2014 - 2023 |
| BMW | X1 | 2015-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2023 |
| BMW | X1 | 2014-2023 | 18d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2014 - 2023 |
| BMW | X1 | 2014-2023 | 18d xDrive (B47 C20 A) | 1995 CC | 100 KW | 136 HP | 2014 - 2023 |
| BMW | X1 | 2015-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 120 KW | 163 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 18d sDrive (B47 C20 A,B47 C20 B) | 1995 CC | 110 KW | 150 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 18d sDrive (B47 C20 A) | 1995 CC | 100 KW | 136 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 25i xDrive (B42 S20 A,B48 A20 B) | 1998 CC | 170 KW | 231 HP | 2015 - 2023 |
| BMW | X1 | 2015-2023 | 20i xDrive (B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 20i xDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X1 | 2015-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 141 KW | 192 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 20i sDrive (B48 A20 A,B48 A20 F) | 1998 CC | 131 KW | 178 HP | 2020 - 2023 |
| BMW | X1 | 2017-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2017 - 2023 |
| BMW | X1 | 2015-2023 | 18i sDrive (B38 A15 A) | 1499 CC | 100 KW | 136 HP | 2015 - 2023 |
| BMW | X1 | 2020-2023 | 25e Plug-in-Hybrid xDrive (B38 A15 A) | 1499 CC | 162 KW | 220 HP | 2020 - 2023 |
| BMW | 2 Series | 2018-2023 | 218i (B38 A15 A) | 1499 CC | 103 KW | 140 HP | 2018 - 2023 |
| BMW | 2 Series | 2015-2023 | 220d xDrive (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2015 - 2023 |
| BMW | 2 Series | 2014-2023 | 220d (B47 C20 A,B47 C20 B) | 1995 CC | 140 KW | 190 HP | 2014 - 2023 |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.