Milltek
Milltek Sport LH Rear Silencer - MSAU414457.47€ VAT included
Milltek
Milltek Sport LH Rear Silencer - MSAU414457.47€ VAT included
Maxton Design
Maxton Design Street Pro Side Skirts Diffusers + Flaps Mercedes A35 AMG / AMG-Line Aero Pack W177 (MEA17735CNC-SD1B+SF1G)226.15€ VAT included
Maxton Design
Maxton Design Front Flaps BMW 4 Coupe / Gran Coupe / Cabrio M-Pack F32 / F36 / F33 (BM4F32MPACKCNC-FSF1G)58.52€ VAT included
Maxton Design
Maxton Design Side Skirts Diffusers Alfa Romeo 4C (AL-4C-SD1G)217.22€ VAT included
Milltek
Milltek Sport LH Outer Tailpipe Link Pipe (Valved) - MSAR07524.33€ VAT included
JR Wheels
JR Wheels JR29 15×8″ Blank ET20–50 Gloss Black206.50€ VAT included
Milltek
Milltek Sport Audi A4 2.0 B9 Quattro - Resonated (Quieter) Cat-Back Exhaust System with Dual GT-100 Polished Trims (SSXAU608)2,306.75€ VAT included
HG Motorsport
HG Motorsport Stainless steel reducer 88.9mm > 76mm slotted length: 225mm (HG813A897B)42.29€ 44.52€ VAT included
ST
ST Sport damper BMW (61W20028)167.58€ VAT included
JR Wheels
JR Wheels JR21 20×10″ 5x114.3 ET40 Matt Bronze436.60€ VAT included
Eibach
Eibach B12 Pro-Kit complete suspension kit BMW 3 Series/4 Series (E90-20-031-31-22)4,246.82€ VAT included
Eibach
Eibach ERL OE replacement spring, rear axle - SKODA Octavia III Combi, VW T-ROC ... (R18687)105.02€ VAT included
HG Motorsport
Bull-X ECE exhaust system 3" Y-Style Volvo C30 T5 FWD 220/230hp (HGBXAGAFO03-C30)1,214.26€ 1,278.17€ VAT included
Maxton Design
Maxton Design Set of Splitters Jaguar XE X760 Facelift (JA-XE-1F-SET)804.41€ VAT included
GRAIL
GRAIL Valved Exhaust System | ECE | suitable for Audi RS3 (8V) Sedan2,647.13€ VAT included
JR Wheels
JR Wheels JR28 19×9.5″ 5x112 ET40 Platinum Bronze371.70€ VAT included
V-MAXX
V-MAXX Lowering springs SKODA SUPERB SEDAN (3U) (35 SK 30)185.73€ VAT included
ST
ST Coilover suspension X MAZDA 3 (BK) (13275016)871.61€ VAT included
V-MAXX
V-MAXX Lowering springs FIAT / ABARTH 124 SPIDER ROADSTER (NF) (35 FI 101)112.56€ VAT included
V-MAXX
V-MAXX Big brake kit BMW 3 Series (20 BM330 09)1,363.24€ VAT included
VAT included. Shipping calculated at checkout
Product Code: HGICVAG30-BLACK
Availability may change.
There are no reviews for this product.
Performance doesn’t begin with the software - but with a consistently low charge air temperature.
TheHF-Series upgrade intercooler was specifically developed for the Audi B9 and C8 platforms and combines exceptionally high cooling performance with a flow-optimized internal design. The result is significantly more efficient charge air cooling, reduced pressure loss, and a noticeable reduction in stress on the turbocharger.
Whether it’s a standard production vehicle or a performance-enhanced setup - this intercooler ensures that your engine can reach its full potential even under high continuous load.
The centerpiece is our high-qualityBar’n’Plate (BNP) high-performance mesh .
Together with the specially developed aluminium die-cast end boxes and ourWAY FIN TECHNOLOGY, the entire air path was optimized using CAD flow simulations.
This results in:
While many charge air coolers focus exclusively on the largest possible core, every detail of the HF-Series was designed for the optimal compromise between cooling performance and flow velocity.
| Series | HF-Series | |
|---|---|---|
| Network size | 720 × 145 × 80 mm | 540 × 445 × 65 mm |
| Network volume | 8.35 liters | 15.62 liters |
The almost doubled network volume allows for significantly higher heat absorption and ensures consistently low intake air temperatures even during multiple full-load accelerations.
| vehicle | Type | E-Number | Engine code | Engine displacement | Performance |
|---|---|---|---|---|---|
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CVKB | 1984 cm³ | 140 kW / 4200 rpm |
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CYRC | 1984 cm³ | 183 kW / 5000 rpm |
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CYRB | 1984 cm³ | 185 kW / 5000 rpm |
| Audi S4 Avant | B9 (8W) | e12001/1160430 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| Audi S4 Saloon | B9 (8W) | e132007/46 1084 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CVKB | 1984 cm³ | 140 kW / 4200 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CYRC | 1984 cm³ | 183 kW / 5000 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CYRB | 1984 cm³ | 185 kW / 5000 rpm |
| Audi S5 | B9 (F5) | e12001/1160430 / e132007/461084 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| vehicle | Engine code | Construction period | Performance | Engine displacement | cylinder | fuel |
|---|---|---|---|---|---|---|
| Audi A7 Sportback (4KA) 55 TFSI Mild-Hybrid quattro | DLZA | from 10.2017 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 Allroad C8 (4AH) 55 TFSI Mild-Hybrid quattro | DLZA | from 11.2019 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 C8 Avant (4A5) 55 TFSI Mild-Hybrid quattro | DLZA | from 05.2018 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 C8 (4A2) 55 TFSI Mild-Hybrid quattro | DLZA | from 02.2018 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A5 Cabrio (F57, F5E) 3.0 TDI | CSWB | 03.2017 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Cabrio (F57, F5E) 3.0 TDI quattro | CSWB | 12.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Sportback (F5A, F5F) 3.0 TDI | CSWB | 03.2017 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Sportback (F5A, F5F) 3.0 TDI quattro | CSWB | 09.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 (F53, F5P) 3.0 TDI | CSWB | 11.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 (F53, F5P) 3.0 TDI quattro | CSWB | 07.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | CSWB | 01.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | CYRC | 11.2015 - 10.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | CYRB / CYMC | 08.2015 - 10.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 Avant (8W5, 8WD) 3.0 TDI | CSWB | 10.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro | CSWB | 11.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI | CYRC | 11.2015 - 11.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI quattro | CYRC | 11.2015 - 11.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI | CYRB / CYMC | 05.2015 - 11.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI quattro | CYRB / CYMC | 05.2015 - 11.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 3.0 TDI | CSWB | 09.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 (8W2, 8WC) 3.0 TDI quattro | CSWB | 09.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.