Ragazzon
Ragazzon Stainless steel particulate filter replacement pipe group n (55.0206.00)377.60€ VAT included
Ragazzon
Ragazzon Stainless steel particulate filter replacement pipe group n (55.0206.00)377.60€ VAT included
ST
ST Coilover suspension X AUDI (132100BK)871.61€ VAT included
JR Wheels
JR Wheels SL-01 18×9.5″ 5x120 ET25 Matt Gun Metal348.10€ VAT included
Eibach
Eibach Pro-Street-S coilover kit Audi A3 (8V) (PSS65-15-021-01-22)1,705.10€ VAT included
Ragazzon
Ragazzon Stainless steel cat replacement pipe + particulate filter replacement pipe group n (55.0535.00)584.10€ VAT included
Maxton Design
Maxton Design Street Pro Front Splitter Mercedes-AMG CLA 45 Aero C117 Facelift (MECLA117AMGAEROCNC-FD1B)167.63€ VAT included
JR Wheels
JR Wheels JR28 17×8″ 5x100 ET35 Platinum Bronze236.00€ VAT included
Vossen
Vossen HF-3 20×9″ 5x112 ET32 Gloss Graphite Polished1,060.82€ VAT included
Vogtland
Vogtland lowering springs 25/25 mm - VW Golf VI, type 1K, GTI, GTD (956071)291.94€ VAT included
V-MAXX
V-MAXX Lowering springs SEAT LEON / SportstourER ESTATE (KL8) (35 SE 339)156.06€ VAT included
ST
ST Easy Fit Wheel spacer complete package BMW 5 Series (G30) (56012048)346.07€ VAT included
Eibach
Eibach ERL OE replacement spring, front axle - PEUGEOT 306, PEUGEOT 306 Break ... (R10093)93.22€ VAT included
V-MAXX
V-MAXX Lowering springs TOYOTA AURIS TOURING SPORTS (E180) (35 TO 98)160.43€ VAT included
Eibach
Eibach ERL OE replacement spring, rear axle - MERCEDES-BENZ A-Class (R10847)69.62€ VAT included
KW
KW Coilover suspension V1 ALFA ROMEO (10215014)1,117.46€ VAT included
Maxton Design
Maxton Design Rear Splitter (with vertical bars) V.2 Audi RS3 Sedan 8Y Facelift (AU-RS3-8YF-S-RD3G+RD1G)246.98€ VAT included
Maxton Design
Maxton Design Front Flaps BMW 2 Coupe G42 (BM2G42CNC-FSF1G)58.52€ VAT included
Pipercross
Pipercross replacement filter PP2079 (PP2079)69.31€ VAT included
Eibach
Eibach Pro-Kit single spring, front axle - CITROËN C4 I, CITROËN C4 ... (F11-70-004-01-VA)127.44€ VAT included
JR Wheels
JR Wheels JR38 18×8″ 5x112 ET42 Black Machined w/ Tinted Face300.90€ VAT included
VAT included. Shipping calculated at checkout
Product Code: HGICVAG30-BLACK
Availability may change.
There are no reviews for this product.
Performance doesn’t begin with the software - but with a consistently low charge air temperature.
TheHF-Series upgrade intercooler was specifically developed for the Audi B9 and C8 platforms and combines exceptionally high cooling performance with a flow-optimized internal design. The result is significantly more efficient charge air cooling, reduced pressure loss, and a noticeable reduction in stress on the turbocharger.
Whether it’s a standard production vehicle or a performance-enhanced setup - this intercooler ensures that your engine can reach its full potential even under high continuous load.
The centerpiece is our high-qualityBar’n’Plate (BNP) high-performance mesh .
Together with the specially developed aluminium die-cast end boxes and ourWAY FIN TECHNOLOGY, the entire air path was optimized using CAD flow simulations.
This results in:
While many charge air coolers focus exclusively on the largest possible core, every detail of the HF-Series was designed for the optimal compromise between cooling performance and flow velocity.
| Series | HF-Series | |
|---|---|---|
| Network size | 720 × 145 × 80 mm | 540 × 445 × 65 mm |
| Network volume | 8.35 liters | 15.62 liters |
The almost doubled network volume allows for significantly higher heat absorption and ensures consistently low intake air temperatures even during multiple full-load accelerations.
| vehicle | Type | E-Number | Engine code | Engine displacement | Performance |
|---|---|---|---|---|---|
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CVKB | 1984 cm³ | 140 kW / 4200 rpm |
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CYRC | 1984 cm³ | 183 kW / 5000 rpm |
| Audi A4 | B9 (8W) | e12001/1160430 / e132007/461084 | CYRB | 1984 cm³ | 185 kW / 5000 rpm |
| Audi S4 Avant | B9 (8W) | e12001/1160430 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| Audi S4 Saloon | B9 (8W) | e132007/46 1084 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CVKB | 1984 cm³ | 140 kW / 4200 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CYRC | 1984 cm³ | 183 kW / 5000 rpm |
| Audi A5 | B9 (F5) | e12001/1160430 / e132007/461084 | CYRB | 1984 cm³ | 185 kW / 5000 rpm |
| Audi S5 | B9 (F5) | e12001/1160430 / e132007/461084 | CWGD | 2995 cm³ | 260 kW / 5400-6400 rpm |
| vehicle | Engine code | Construction period | Performance | Engine displacement | cylinder | fuel |
|---|---|---|---|---|---|---|
| Audi A7 Sportback (4KA) 55 TFSI Mild-Hybrid quattro | DLZA | from 10.2017 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 Allroad C8 (4AH) 55 TFSI Mild-Hybrid quattro | DLZA | from 11.2019 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 C8 Avant (4A5) 55 TFSI Mild-Hybrid quattro | DLZA | from 05.2018 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A6 C8 (4A2) 55 TFSI Mild-Hybrid quattro | DLZA | from 02.2018 | 250 kW / 340 hp | 2995 cm³ | 6 | Petrol/Electric |
| Audi A5 Cabrio (F57, F5E) 3.0 TDI | CSWB | 03.2017 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Cabrio (F57, F5E) 3.0 TDI quattro | CSWB | 12.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Sportback (F5A, F5F) 3.0 TDI | CSWB | 03.2017 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 Sportback (F5A, F5F) 3.0 TDI quattro | CSWB | 09.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 (F53, F5P) 3.0 TDI | CSWB | 11.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A5 (F53, F5P) 3.0 TDI quattro | CSWB | 07.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 Allroad B9 (8WH, 8WJ) 3.0 TDI quattro | CSWB | 01.2016 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | CYRC | 11.2015 - 10.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro | CYRB / CYMC | 08.2015 - 10.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 Avant (8W5, 8WD) 3.0 TDI | CSWB | 10.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 Avant (8W5, 8WD) 3.0 TDI quattro | CSWB | 11.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI | CYRC | 11.2015 - 11.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI quattro | CYRC | 11.2015 - 11.2019 | 183 kW / 249 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI | CYRB / CYMC | 05.2015 - 11.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 2.0 TFSI quattro | CYRB / CYMC | 05.2015 - 11.2019 | 185 kW / 252 hp | 1984 cm³ | 4 | Gasoline |
| Audi A4 B9 (8W2, 8WC) 3.0 TDI | CSWB | 09.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
| Audi A4 B9 (8W2, 8WC) 3.0 TDI quattro | CSWB | 09.2015 - 08.2018 | 160 kW / 218 hp | 2967 cm³ | 6 | Diesel |
TÜV / ABE available upon request
We currently ship within Europe only.
If a part is not available, we will contact you with an estimated wait time.
If you wish to return a product after receiving it, we offer a 14-day returns policy. Custom-made products are not eligible for return, and return shipping is at the customer's expense. Full delivery and returns terms are on the “Delivery Information” page — the link is at the bottom of the page.
Products come with a warranty, detailed in a certificate included in the box.
To make a valid claim, you must prove the damage was not caused by you and that the warranty certificate is valid.
Full terms are on the “Terms & Conditions” page — the link is at the bottom of the page.